
Wofford
Southern · 2025 Season
Drive Patterns
View Wofford drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 40s | 1 | 9 | 45 |
| downs | Own 20s | Opp 30s | 1 | 10 | 55 |
| downs | Own 40s | Opp 40s | 1 | 7 | 17 |
| downs | Midfield | Opp 40s | 1 | 4 | 5 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 5 |
| end of_half | Own 10s | Own 10s | 1 | 3 | -3 |
| end of_half | Own 20s | Own 20s | 1 | 3 | 5 |
| end of_half | Own 30s | Own 30s | 2 | 1 | 0.5 |
| end of_half | Own 30s | Own 40s | 2 | 3 | 5.5 |
| end of_half | Opp 40s | Opp 40s | 2 | 1.5 | -1.5 |
| end of_half | Opp 20s | Opp 10s | 1 | 2 | 2 |
| field goal | Own 10s | Opp 20s | 1 | 8 | 71 |
| field goal | Own 20s | Opp 30s | 1 | 10 | 46 |
| field goal | Own 30s | Opp 30s | 1 | 13 | 40 |
| field goal | Own 30s | Opp 10s | 2 | 9 | 54.5 |
| field goal | Own 40s | Opp 30s | 1 | 8 | 35 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 1 |
| field goal | Opp 30s | Opp 10s | 1 | 7 | 22 |
| punt | Own Goal | Own Goal | 4 | 3 | 0 |
| punt | Own Goal | Own 30s | 5 | 7 | 30.2 |
| punt | Own Goal | Own 40s | 1 | 8 | 45 |
| punt | Own 10s | Own Goal | 1 | 3 | -4 |
| punt | Own 10s | Own 10s | 1 | 3 | 5 |
| punt | Own 10s | Own 20s | 3 | 4 | 8.3 |
| punt | Own 10s | Own 40s | 2 | 5.5 | 31.5 |
| punt | Own 20s | Own 10s | 4 | 3 | -8 |
| punt | Own 20s | Own 20s | 9 | 3 | 2 |
| punt | Own 20s | Own 30s | 14 | 3.4 | 8.1 |
| punt | Own 20s | Own 40s | 4 | 4.3 | 20 |
| punt | Own 20s | Midfield | 4 | 7.8 | 30 |
| punt | Own 30s | Own 20s | 1 | 4 | -9 |
| punt | Own 30s | Own 30s | 4 | 3.5 | 0.8 |
| punt | Own 30s | Own 40s | 1 | 3 | 2 |
| punt | Own 30s | Midfield | 3 | 4.3 | 16.7 |
| punt | Own 40s | Own 30s | 1 | 6 | -4 |
| punt | Own 40s | Own 40s | 2 | 3 | -1 |
| punt | Own 40s | Midfield | 1 | 3 | 6 |
| punt | Midfield | Own 40s | 1 | 10 | -8 |
| punt | Midfield | Opp 40s | 3 | 4.7 | 9.7 |
| touchdown | Own 10s | End Zone | 3 | 8 | 84.3 |
| touchdown | Own 20s | End Zone | 9 | 5.1 | 77.3 |
| touchdown | Own 30s | End Zone | 5 | 7.2 | 67.6 |
| touchdown | Own 40s | End Zone | 2 | 9 | 53 |
| touchdown | Midfield | End Zone | 1 | 3 | 42 |
| touchdown | Opp 40s | End Zone | 1 | 4 | 32 |
| touchdown | Opp 30s | End Zone | 2 | 5.5 | 29 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 17 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 7 |
| turnover | Own Goal | Own Goal | 1 | 3 | 5 |
| turnover | Own Goal | Own 30s | 1 | 5 | 34 |
| turnover | Own Goal | Opp 30s | 1 | 9 | 68 |
| turnover | Own 10s | Opp 40s | 1 | 11 | 56 |
| turnover | Own 20s | Midfield | 1 | 5 | 38 |
| turnover | Own 20s | Opp 10s | 1 | 1 | 73 |
| turnover | Own 30s | Own 40s | 1 | 3 | 5 |
| turnover | Own 40s | Midfield | 1 | 5 | 11 |
| turnover | Opp 40s | Opp 40s | 2 | 2.5 | 0 |
Performance Metrics
EPA per Play
0.000
238th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedSlow Tempo61.2 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season