
Western Michigan
Mid-American · 2025 Season
Drive Patterns
View Western Michigan drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 30s | 1 | 12 | 65 |
| downs | Own 10s | Midfield | 1 | 9 | 37 |
| downs | Own 10s | Opp 30s | 1 | 7 | 57 |
| downs | Own 10s | Opp 20s | 1 | 13 | 67 |
| downs | Own 10s | Opp 10s | 1 | 11 | 80 |
| downs | Own 20s | Midfield | 1 | 7 | 38 |
| downs | Own 20s | Opp 40s | 1 | 8 | 40 |
| downs | Own 20s | Opp 30s | 1 | 8 | 50 |
| downs | Own 20s | Opp 20s | 1 | 6 | 51 |
| downs | Own 30s | Opp 40s | 1 | 7 | 31 |
| downs | Own 30s | Opp 30s | 1 | 8 | 37 |
| downs | Own 40s | Opp 20s | 1 | 9 | 34 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 8 |
| downs | Opp 40s | Opp 10s | 1 | 7 | 30 |
| downs | Opp 10s | Opp 10s | 1 | 4 | 8 |
| end of_half | Own Goal | Own 10s | 2 | 1.5 | 8.5 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 2 | -2 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 9 |
| end of_half | Own 30s | Own 20s | 1 | 2 | -7 |
| end of_half | Own 30s | Own 30s | 1 | 0 | 0 |
| end of_half | Own 40s | Own 40s | 1 | 6 | -1 |
| end of_half | Midfield | Opp 40s | 1 | 5 | 10 |
| end of_half | Midfield | Opp 10s | 1 | 9 | 35 |
| end of_half | Opp 20s | Opp 20s | 1 | 2 | -2 |
| end of_half | Opp 20s | Opp 10s | 1 | 5 | 10 |
| field goal | Own Goal | Opp 20s | 1 | 12 | 78 |
| field goal | Own 10s | Opp 30s | 1 | 15 | 58 |
| field goal | Own 20s | Opp 30s | 2 | 9.5 | 50 |
| field goal | Own 20s | Opp 20s | 1 | 15 | 68 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 66 |
| field goal | Own 30s | Opp 30s | 2 | 9 | 41.5 |
| field goal | Own 40s | Opp 30s | 1 | 7 | 33 |
| field goal | Opp 40s | Opp 40s | 1 | 4 | 7 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 5 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | -5 |
| field goal | Opp 20s | Opp 10s | 1 | 5 | 14 |
| punt | Own Goal | Own 10s | 2 | 4.5 | 11 |
| punt | Own Goal | Own 40s | 2 | 7 | 40.5 |
| punt | Own 10s | Own 10s | 5 | 3.2 | 1 |
| punt | Own 10s | Own 30s | 1 | 6 | 21 |
| punt | Own 10s | Own 40s | 1 | 7 | 31 |
| punt | Own 10s | Midfield | 2 | 7.5 | 41 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 11 | 3.3 | 1 |
| punt | Own 20s | Own 30s | 9 | 3.8 | 8.1 |
| punt | Own 20s | Own 40s | 4 | 5.3 | 18.5 |
| punt | Own 20s | Midfield | 2 | 7 | 33 |
| punt | Own 30s | Own 30s | 1 | 3 | 4 |
| punt | Own 30s | Own 40s | 4 | 4 | 9.8 |
| punt | Own 30s | Midfield | 2 | 5.5 | 22 |
| punt | Own 30s | Opp 40s | 1 | 10 | 37 |
| punt | Own 40s | Own 40s | 1 | 3 | 4 |
| punt | Own 40s | Midfield | 2 | 3 | 7.5 |
| punt | Own 40s | Opp 40s | 2 | 5.5 | 14.5 |
| punt | Opp 40s | Midfield | 1 | 4 | -7 |
| touchdown | Own Goal | End Zone | 2 | 8 | 94 |
| touchdown | Own 10s | End Zone | 3 | 10 | 88.7 |
| touchdown | Own 20s | End Zone | 10 | 7.3 | 74.5 |
| touchdown | Own 30s | End Zone | 6 | 7 | 65.7 |
| touchdown | Own 40s | End Zone | 4 | 6.5 | 56.3 |
| touchdown | Midfield | End Zone | 6 | 7 | 46.5 |
| touchdown | Opp 40s | End Zone | 1 | 7 | 39 |
| touchdown | Opp 30s | End Zone | 5 | 5.4 | 25.4 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 14 |
| touchdown | Opp 10s | End Zone | 2 | 1.5 | 4 |
| turnover | Own Goal | Own Goal | 1 | 1 | 0 |
| turnover | Own Goal | Own 30s | 1 | 3 | 23 |
| turnover | Own 10s | Own 10s | 1 | 2 | 7 |
| turnover | Own 10s | Own 20s | 1 | 3 | 13 |
| turnover | Own 20s | Own 10s | 1 | 2 | -8 |
| turnover | Own 20s | Own 30s | 1 | 6 | 18 |
| turnover | Own 20s | Midfield | 1 | 5 | 30 |
| turnover | Own 20s | Opp 20s | 1 | 8 | 60 |
| turnover | Own 30s | Own 40s | 1 | 1 | 12 |
| turnover | Own 30s | Opp 30s | 1 | 10 | 38 |
| turnover | Own 40s | Opp 10s | 1 | 9 | 47 |
| turnover | Midfield | Midfield | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
169th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavyBalanced Tempo68.4 plays/game
Run 63%Pass 37%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season