
Western Carolina
Southern · 2026 Season
Drive Patterns
Hover a drive bar for details
View Western Carolina drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 40s | 1 | 10 | 44 |
| downs | Own 20s | Opp 30s | 1 | 9 | 47 |
| downs | Own 30s | Own 40s | 1 | 5 | 14 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 5 |
| end of_half | Own 20s | Midfield | 1 | 2 | 26 |
| field goal | Own 20s | Opp 20s | 1 | 12 | 60 |
| field goal | Midfield | Opp 10s | 2 | 7.5 | 39 |
| field goal | Opp 10s | Opp 30s | 1 | 4 | -14 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Midfield | 1 | 7 | 56 |
| punt | Own 10s | Own 10s | 3 | 3 | 1.3 |
| punt | Own 10s | Own 20s | 3 | 3.3 | 6.7 |
| punt | Own 10s | Own 30s | 1 | 3 | 15 |
| punt | Own 20s | Own Goal | 1 | 9 | -14 |
| punt | Own 20s | Own 20s | 3 | 3 | 2 |
| punt | Own 20s | Own 30s | 1 | 3 | 7 |
| punt | Own 20s | Own 40s | 1 | 4 | 17 |
| punt | Own 30s | Own 30s | 1 | 3 | -5 |
| touchdown | Own 10s | End Zone | 1 | 7 | 89 |
| touchdown | Own 20s | End Zone | 3 | 8 | 74.3 |
| touchdown | Own 30s | End Zone | 1 | 11 | 65 |
| touchdown | Own 40s | End Zone | 2 | 5.5 | 56.5 |
| touchdown | Midfield | End Zone | 1 | 7 | 50 |
| touchdown | Opp 30s | End Zone | 1 | 3 | 26 |
| turnover | Own 20s | Own 20s | 1 | 2 | 3 |
Performance Metrics
EPA per Play
0.000
#34 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1482
Elo Rank
#355
Season Δ
-51
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyBalanced Tempo66.3 plays/game
Run 36%Pass 64%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted