
Weber State
Big Sky · 2025 Season
Drive Patterns
View Weber State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 8 | 38 |
| downs | Own 10s | Opp 20s | 1 | 8 | 70 |
| downs | Own 20s | Midfield | 4 | 7.5 | 29.5 |
| downs | Own 20s | Opp 40s | 2 | 7 | 44.5 |
| downs | Own 20s | Opp 20s | 1 | 8 | 62 |
| downs | Own 30s | Midfield | 1 | 5 | 20 |
| downs | Own 40s | Midfield | 1 | 4 | 8 |
| downs | Own 40s | Opp 10s | 1 | 7 | 50 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 0 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -2.5 |
| end of_half | Own 20s | Own 30s | 2 | 2.5 | 8.5 |
| end of_half | Own 20s | Midfield | 1 | 3 | 36 |
| end of_half | Midfield | Midfield | 2 | 1 | -1 |
| field goal | Own 20s | Opp 40s | 2 | 7 | 45.5 |
| field goal | Own 20s | Opp 20s | 2 | 12.5 | 59.5 |
| field goal | Own 20s | Opp 10s | 1 | 14 | 67 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 44 |
| field goal | Own 30s | Opp 20s | 2 | 10.5 | 51 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 57 |
| field goal | Own 40s | Opp 20s | 1 | 7 | 36 |
| field goal | Midfield | Opp 40s | 1 | 5 | 15 |
| field goal | Midfield | Opp 30s | 1 | 7 | 14 |
| field goal | Opp 40s | Opp 40s | 1 | 4 | 4 |
| field goal | Opp 40s | Opp 20s | 2 | 5.5 | 17.5 |
| field goal | Opp 40s | Opp 10s | 1 | 7 | 23 |
| field goal | Opp 30s | Opp 10s | 1 | 8 | 21 |
| punt | Own Goal | Own Goal | 2 | 3 | -1.5 |
| punt | Own Goal | Own 40s | 2 | 7 | 37.5 |
| punt | Own Goal | Midfield | 1 | 9 | 49 |
| punt | Own 10s | Own 10s | 3 | 3 | 3 |
| punt | Own 10s | Own 20s | 3 | 3 | 7.7 |
| punt | Own 10s | Own 30s | 3 | 5.3 | 16.3 |
| punt | Own 10s | Own 40s | 1 | 9 | 36 |
| punt | Own 10s | Midfield | 1 | 4 | 43 |
| punt | Own 20s | Own 10s | 2 | 3 | -7.5 |
| punt | Own 20s | Own 20s | 9 | 3 | 1.9 |
| punt | Own 20s | Own 30s | 14 | 3.4 | 7.7 |
| punt | Own 20s | Own 40s | 9 | 4.6 | 18 |
| punt | Own 20s | Midfield | 1 | 7 | 27 |
| punt | Own 30s | Own 20s | 1 | 3 | -3 |
| punt | Own 30s | Own 30s | 2 | 3 | -0.5 |
| punt | Own 30s | Own 40s | 2 | 4.5 | 7 |
| punt | Own 30s | Midfield | 2 | 5.5 | 19.5 |
| punt | Own 40s | Own 40s | 1 | 3 | 2 |
| punt | Midfield | Midfield | 1 | 3 | 3 |
| punt | Opp 40s | Opp 40s | 1 | 6 | 1 |
| touchdown | Own 10s | End Zone | 1 | 12 | 81 |
| touchdown | Own 20s | End Zone | 12 | 8.2 | 76.3 |
| touchdown | Own 30s | End Zone | 6 | 7.3 | 64.5 |
| touchdown | Own 40s | End Zone | 4 | 6.8 | 58 |
| touchdown | Midfield | End Zone | 2 | 3.5 | 46.5 |
| touchdown | Opp 40s | End Zone | 1 | 4 | 34 |
| touchdown | Opp 30s | End Zone | 1 | 2 | 21 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 16 |
| touchdown | Opp 10s | End Zone | 2 | 1.5 | 3 |
| turnover | Own Goal | Own 10s | 1 | 2 | 5 |
| turnover | Own 10s | Own 10s | 1 | 3 | -3 |
| turnover | Own 10s | Own 40s | 1 | 4 | 24 |
| turnover | Own 20s | Own 10s | 1 | 3 | -3 |
| turnover | Own 20s | Own 20s | 2 | 2 | 2 |
| turnover | Own 20s | Own 30s | 4 | 2.8 | 12.3 |
| turnover | Own 20s | Own 40s | 1 | 4 | 21 |
| turnover | Own 20s | Midfield | 1 | 10 | 31 |
| turnover | Own 20s | Opp 40s | 1 | 2 | 42 |
| turnover | Own 20s | Opp 30s | 1 | 5 | 45 |
| turnover | Own 30s | Own 30s | 1 | 2 | 0 |
| turnover | Own 40s | Midfield | 1 | 5 | 12 |
| turnover | Own 40s | Opp 40s | 1 | 3 | 15 |
| turnover | Midfield | Midfield | 1 | 2 | -1 |
| turnover | Opp 40s | Opp 30s | 1 | 2 | 4 |
Performance Metrics
EPA per Play
0.000
253th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedSlow Tempo64.9 plays/game
Run 51%Pass 49%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season