
Warner University
Independent · 2025 Season
Drive Patterns
View Warner University drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| field goal | Own 20s | Opp 40s | 1 | 5 | 43 |
| field goal | Own 20s | Opp 20s | 1 | 9 | 57 |
| punt | Own Goal | Own 10s | 1 | 3 | 3 |
| punt | Own 20s | Own 30s | 2 | 4 | 9 |
| punt | Own 20s | Own 40s | 1 | 6 | 15 |
| punt | Own 20s | Midfield | 1 | 7 | 33 |
| punt | Own 30s | Own 20s | 1 | 3 | -11 |
| punt | Own 40s | Own 40s | 1 | 3 | 2 |
| touchdown | Own 20s | End Zone | 1 | 16 | 76 |
| turnover | Own 20s | Own 40s | 1 | 5 | 22 |
| turnover | Own 20s | Opp 20s | 1 | 7 | 59 |
Performance Metrics
EPA per Play
0.000
281th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Pass HeavyBalanced Tempo72.0 plays/game
Run 36%Pass 64%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Historical data not available for this team.