
Wagner
NEC · 2025 Season
Drive Patterns
View Wagner drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 30s | 1 | 4 | 27 |
| downs | Own Goal | Midfield | 1 | 9 | 52 |
| downs | Own 10s | Opp 30s | 1 | 9 | 60 |
| downs | Own 20s | Own 40s | 1 | 6 | 16 |
| downs | Own 20s | Midfield | 2 | 7 | 33 |
| downs | Own 20s | Opp 40s | 3 | 8 | 38.3 |
| downs | Own 30s | Midfield | 1 | 8 | 19 |
| downs | Own 30s | Opp 40s | 1 | 6 | 26 |
| downs | Own 30s | Opp 20s | 1 | 9 | 44 |
| downs | Own 40s | Opp 20s | 1 | 8 | 48 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 5 |
| downs | Opp 30s | Opp 10s | 1 | 9 | 27 |
| end of_half | Own Goal | Own 10s | 1 | 2 | 7 |
| end of_half | Own 10s | Own 10s | 2 | 1 | 0.5 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 3 | 1 | -1 |
| end of_half | Own 30s | Opp 40s | 1 | 8 | 36 |
| end of_half | Own 40s | Own 40s | 1 | 1 | -1 |
| end of_half | Midfield | Midfield | 1 | 2 | -2 |
| field goal | Own 10s | Opp 20s | 1 | 16 | 61 |
| field goal | Own 20s | Opp 30s | 3 | 11.7 | 51.3 |
| field goal | Own 20s | Opp 20s | 1 | 6 | 64 |
| field goal | Own 20s | Opp 10s | 1 | 15 | 65 |
| field goal | Own 30s | Opp 20s | 2 | 11 | 53.5 |
| field goal | Own 30s | Opp 10s | 1 | 5 | 60 |
| field goal | Midfield | Opp 30s | 1 | 8 | 28 |
| field goal | Opp 30s | Opp 30s | 2 | 4 | 4 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | -1 |
| punt | Own Goal | Own Goal | 2 | 3 | -4.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own Goal | Own 20s | 2 | 5.5 | 20.5 |
| punt | Own 10s | Own 10s | 1 | 3 | 3 |
| punt | Own 10s | Own 20s | 4 | 3 | 7.3 |
| punt | Own 10s | Own 40s | 3 | 7.3 | 31.7 |
| punt | Own 10s | Midfield | 1 | 4 | 37 |
| punt | Own 20s | Own 10s | 2 | 3 | -5.5 |
| punt | Own 20s | Own 20s | 11 | 3 | 0.4 |
| punt | Own 20s | Own 30s | 8 | 3.8 | 8.3 |
| punt | Own 20s | Own 40s | 3 | 6 | 18.3 |
| punt | Own 20s | Midfield | 4 | 6.5 | 31.5 |
| punt | Own 30s | Own 30s | 5 | 3 | 1.6 |
| punt | Own 30s | Own 40s | 4 | 3.8 | 8.8 |
| punt | Own 40s | Own 30s | 1 | 3 | -15 |
| punt | Own 40s | Own 40s | 1 | 3 | -1 |
| punt | Midfield | Own 30s | 1 | 3 | -16 |
| punt | Midfield | Midfield | 4 | 3 | -0.8 |
| punt | Midfield | Opp 40s | 1 | 5 | 11 |
| punt | Opp 40s | Midfield | 1 | 3 | -9 |
| punt | Opp 40s | Opp 40s | 2 | 3 | 2.5 |
| punt | Opp 20s | Midfield | 1 | 5 | -22 |
| touchdown | Own Goal | End Zone | 1 | 11 | 95 |
| touchdown | Own 20s | Opp 10s | 1 | 10 | 65 |
| touchdown | Own 20s | End Zone | 7 | 8 | 75.6 |
| touchdown | Own 30s | End Zone | 2 | 9 | 69.5 |
| touchdown | Own 40s | End Zone | 2 | 6 | 54.5 |
| touchdown | Midfield | End Zone | 3 | 8.3 | 45.3 |
| touchdown | Opp 30s | End Zone | 1 | 6 | 24 |
| turnover | Own Goal | Own 30s | 1 | 5 | 27 |
| turnover | Own 10s | Own 40s | 1 | 6 | 30 |
| turnover | Own 20s | Own 20s | 5 | 3 | -0.4 |
| turnover | Own 20s | Own 30s | 1 | 6 | 11 |
| turnover | Own 20s | Own 40s | 1 | 5 | 17 |
| turnover | Own 20s | Midfield | 1 | 5 | 28 |
| turnover | Own 20s | Opp 40s | 1 | 4 | 36 |
| turnover | Own 20s | Opp 10s | 1 | 13 | 71 |
| turnover | Own 30s | Own 10s | 1 | 4 | -21 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Own 40s | 2 | 3.5 | 13 |
| turnover | Own 30s | Opp 30s | 1 | 4 | 40 |
| turnover | Midfield | Midfield | 1 | 2 | 5 |
| turnover | Midfield | Opp 20s | 1 | 8 | 34 |
| turnover | Opp 20s | Opp 20s | 1 | 2 | -2 |
Performance Metrics
EPA per Play
0.000
290th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavyBalanced Tempo69.1 plays/game
Run 61%Pass 39%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season