
Tulsa
American Athletic · 2025 Season
Drive Patterns
View Tulsa drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 30s | 1 | 6 | 28 |
| downs | Own Goal | Opp 30s | 1 | 10 | 68 |
| downs | Own 10s | Opp 10s | 1 | 12 | 83 |
| downs | Own 20s | Own 30s | 1 | 6 | 5 |
| downs | Own 20s | Own 40s | 1 | 6 | 21 |
| downs | Own 20s | Midfield | 2 | 7 | 28 |
| downs | Own 20s | Opp 40s | 4 | 10.5 | 40 |
| downs | Own 20s | Opp 30s | 2 | 8.5 | 52.5 |
| downs | Own 30s | Own 40s | 1 | 7 | 11 |
| downs | Own 30s | Opp 40s | 1 | 5 | 22 |
| downs | Own 40s | Midfield | 1 | 4 | 3 |
| downs | Own 40s | Opp 30s | 1 | 10 | 33 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 2 |
| end of_half | Own Goal | Own 10s | 1 | 3 | 9 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Own 20s | 1 | 2 | 18 |
| end of_half | Own 10s | Midfield | 1 | 4 | 34 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Midfield | 1 | 12 | 32 |
| end of_half | Own 30s | Own 40s | 1 | 2 | 6 |
| end of_half | Own 30s | Opp 40s | 1 | 1 | 28 |
| end of_half | Midfield | Midfield | 1 | 3 | 7 |
| end of_half | Midfield | Opp 40s | 1 | 6 | 8 |
| field goal | Own Goal | Opp 20s | 1 | 10 | 80 |
| field goal | Own 10s | Own 40s | 1 | 11 | 30 |
| field goal | Own 10s | Opp 20s | 2 | 13.5 | 66.5 |
| field goal | Own 20s | Opp 30s | 2 | 10.5 | 49.5 |
| field goal | Own 20s | Opp 20s | 1 | 12 | 59 |
| field goal | Own 20s | Opp 10s | 2 | 10 | 64 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 41 |
| field goal | Own 30s | Opp 10s | 2 | 12 | 56 |
| field goal | Own 40s | Opp 30s | 1 | 10 | 25 |
| field goal | Own 40s | Opp 10s | 1 | 7 | 41 |
| field goal | Midfield | Opp 10s | 1 | 6 | 43 |
| field goal | Opp 40s | Opp 40s | 1 | 4 | 3 |
| field goal | Opp 40s | Opp 10s | 1 | 7 | 29 |
| punt | Own Goal | Own Goal | 3 | 3 | 2.3 |
| punt | Own Goal | Own 10s | 3 | 3 | 8 |
| punt | Own Goal | Own 20s | 1 | 6 | 19 |
| punt | Own Goal | Own 30s | 1 | 7 | 29 |
| punt | Own 10s | Own 10s | 5 | 3 | 0 |
| punt | Own 10s | Own 40s | 2 | 8.5 | 28.5 |
| punt | Own 10s | Midfield | 2 | 5 | 37.5 |
| punt | Own 20s | Own 10s | 3 | 3 | -9 |
| punt | Own 20s | Own 20s | 8 | 3.1 | -0.3 |
| punt | Own 20s | Own 30s | 2 | 3 | 7 |
| punt | Own 20s | Own 40s | 1 | 6 | 14 |
| punt | Own 20s | Midfield | 2 | 6.5 | 29.5 |
| punt | Own 20s | Opp 40s | 3 | 7.3 | 37.3 |
| punt | Own 30s | Own 30s | 3 | 4.3 | 3.3 |
| punt | Own 30s | Own 40s | 4 | 4 | 10.3 |
| punt | Own 40s | Own 40s | 3 | 3 | 3.7 |
| punt | Own 40s | Midfield | 1 | 6 | 6 |
| punt | Midfield | Midfield | 1 | 7 | 9 |
| touchdown | Own Goal | End Zone | 4 | 9.3 | 95.3 |
| touchdown | Own 10s | End Zone | 1 | 9 | 85 |
| touchdown | Own 20s | Opp 10s | 1 | 6 | 67 |
| touchdown | Own 20s | End Zone | 16 | 7.6 | 75.3 |
| touchdown | Own 30s | End Zone | 3 | 6.7 | 65.7 |
| touchdown | Own 40s | Opp 10s | 1 | 12 | 47 |
| touchdown | Own 40s | End Zone | 1 | 4 | 51 |
| touchdown | Midfield | End Zone | 2 | 3 | 45.5 |
| touchdown | Opp 40s | End Zone | 3 | 5.7 | 38 |
| touchdown | Opp 30s | End Zone | 1 | 5 | 25 |
| turnover | Own Goal | Own Goal | 1 | 3 | 1 |
| turnover | Own Goal | Own 20s | 1 | 3 | 22 |
| turnover | Own 10s | Midfield | 1 | 3 | 49 |
| turnover | Own 20s | Own 20s | 1 | 2 | 0 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 12.5 |
| turnover | Own 20s | Own 40s | 1 | 4 | 16 |
| turnover | Own 20s | Midfield | 4 | 7.8 | 31.8 |
| turnover | Own 30s | Own 40s | 1 | 4 | 10 |
| turnover | Own 30s | Opp 20s | 1 | 10 | 53 |
| turnover | Midfield | Own 40s | 1 | 9 | -2 |
| turnover | Opp 40s | Opp 40s | 1 | 2 | 1 |
Performance Metrics
EPA per Play
0.000
170th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedUp Tempo78.7 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season