
Troy
Sun Belt · 2025 Season
Drive Patterns
View Troy drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 9 | 38 |
| downs | Own 20s | Own 20s | 1 | 4 | 2 |
| downs | Own 20s | Own 30s | 2 | 7 | 11.5 |
| downs | Own 20s | Midfield | 1 | 7 | 28 |
| downs | Own 20s | Opp 40s | 1 | 16 | 41 |
| downs | Own 20s | Opp 30s | 2 | 9.5 | 50 |
| downs | Own 20s | Opp 20s | 1 | 10 | 57 |
| downs | Own 30s | Midfield | 3 | 6 | 18.7 |
| downs | Own 30s | Opp 40s | 1 | 9 | 34 |
| downs | Own 30s | Opp 30s | 1 | 9 | 45 |
| downs | Own 40s | Midfield | 1 | 6 | 18 |
| downs | Midfield | Opp 20s | 1 | 6 | 32 |
| downs | Opp 40s | Opp 20s | 1 | 5 | 26 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 2 | 1.5 | -2.5 |
| end of_half | Own 20s | Midfield | 1 | 10 | 36 |
| end of_half | Own 40s | Own 30s | 1 | 3 | -6 |
| end of_half | Own 40s | Own 40s | 1 | 1 | -1 |
| end of_half | Midfield | Midfield | 2 | 2 | 3 |
| end of_half | Midfield | Opp 30s | 1 | 10 | 19 |
| field goal | Own 20s | Opp 10s | 3 | 12 | 66 |
| field goal | Own 30s | Opp 40s | 1 | 8 | 30 |
| field goal | Own 30s | Opp 30s | 1 | 9 | 43 |
| field goal | Own 30s | Opp 20s | 2 | 11 | 57 |
| field goal | Own 40s | Opp 30s | 1 | 6 | 30 |
| field goal | Midfield | Opp 20s | 1 | 9 | 25 |
| field goal | Opp 40s | Opp 30s | 1 | 8 | 10 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 13 |
| field goal | Opp 20s | Opp 10s | 1 | 4 | 7 |
| punt | Own Goal | Own Goal | 4 | 4 | 2.8 |
| punt | Own Goal | Own 10s | 1 | 3 | 5 |
| punt | Own Goal | Own 20s | 1 | 4 | 19 |
| punt | Own 10s | Own Goal | 2 | 3 | -6 |
| punt | Own 10s | Own 10s | 5 | 3 | 0.4 |
| punt | Own 10s | Own 20s | 2 | 4 | 13 |
| punt | Own 10s | Own 30s | 1 | 6 | 22 |
| punt | Own 10s | Own 40s | 1 | 6 | 32 |
| punt | Own 20s | Own Goal | 1 | 4 | -36 |
| punt | Own 20s | Own 10s | 1 | 3 | -8 |
| punt | Own 20s | Own 20s | 7 | 3.3 | 1 |
| punt | Own 20s | Own 30s | 8 | 4.3 | 9.9 |
| punt | Own 20s | Own 40s | 11 | 6 | 17.5 |
| punt | Own 20s | Midfield | 3 | 7.3 | 30.3 |
| punt | Own 30s | Own 20s | 1 | 3 | -10 |
| punt | Own 30s | Own 30s | 6 | 4 | -0.3 |
| punt | Own 30s | Own 40s | 2 | 5.5 | 12.5 |
| punt | Own 30s | Midfield | 1 | 4 | 28 |
| punt | Own 40s | Own 20s | 1 | 3 | -14 |
| punt | Own 40s | Own 40s | 5 | 3 | -0.6 |
| punt | Own 40s | Midfield | 2 | 3 | 6 |
| punt | Own 40s | Opp 40s | 1 | 4 | 15 |
| punt | Midfield | Own 40s | 1 | 3 | -7 |
| touchdown | Own 10s | End Zone | 2 | 10.5 | 83.5 |
| touchdown | Own 20s | End Zone | 16 | 8.6 | 75.5 |
| touchdown | Own 30s | End Zone | 8 | 7.6 | 67.6 |
| touchdown | Own 40s | End Zone | 1 | 10 | 58 |
| touchdown | Midfield | End Zone | 6 | 5.8 | 46.7 |
| touchdown | Opp 30s | End Zone | 4 | 3.8 | 25.3 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 11 |
| turnover | Own Goal | Own Goal | 3 | 1.7 | 0 |
| turnover | Own Goal | Own 10s | 1 | 3 | 4 |
| turnover | Own 10s | Own 20s | 1 | 3 | 11 |
| turnover | Own 10s | Opp 40s | 1 | 5 | 46 |
| turnover | Own 20s | Own 30s | 3 | 1.7 | 7 |
| turnover | Own 20s | Own 40s | 1 | 5 | 18 |
| turnover | Own 20s | Opp 40s | 1 | 9 | 41 |
| turnover | Own 20s | Opp 10s | 1 | 11 | 73 |
| turnover | Own 30s | Own 20s | 1 | 1 | -6 |
| turnover | Own 30s | Own 30s | 2 | 2.5 | 4.5 |
| turnover | Own 30s | Opp 30s | 1 | 2 | 43 |
| turnover | Own 40s | Opp 30s | 1 | 10 | 26 |
| turnover | Opp 40s | Own Goal | 1 | 4 | -65 |
Performance Metrics
EPA per Play
0.000
212th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo67.1 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season