
Stony Brook
CAA · 2025 Season
Drive Patterns
View Stony Brook drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 30s | 1 | 9 | 73 |
| downs | Own 10s | Midfield | 1 | 7 | 39 |
| downs | Own 10s | Opp 40s | 1 | 10 | 50 |
| downs | Own 20s | Own 30s | 1 | 3 | 7 |
| downs | Own 20s | Opp 40s | 2 | 10 | 45.5 |
| downs | Own 30s | Own 40s | 1 | 4 | 9 |
| downs | Own 30s | Opp 40s | 3 | 7.3 | 28.3 |
| downs | Own 30s | Opp 30s | 3 | 8.7 | 38.7 |
| downs | Own 40s | Opp 40s | 2 | 5.5 | 20.5 |
| downs | Own 40s | Opp 30s | 1 | 6 | 35 |
| downs | Own 40s | Opp 10s | 1 | 9 | 51 |
| downs | Midfield | Midfield | 1 | 4 | 8 |
| end of_half | Own 10s | Own 10s | 1 | 2 | 6 |
| end of_half | Own 10s | Own 20s | 1 | 2 | 10 |
| end of_half | Own 20s | Own 10s | 1 | 3 | -8 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -2 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 11 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Own 30s | Midfield | 1 | 5 | 22 |
| end of_half | Own 30s | Opp 30s | 1 | 8 | 42 |
| end of_half | Own 40s | Own 30s | 2 | 2.5 | -4 |
| field goal | Own 10s | Opp 10s | 1 | 8 | 78 |
| field goal | Own 20s | Opp 40s | 1 | 7 | 44 |
| field goal | Own 20s | Opp 30s | 2 | 6.5 | 50 |
| field goal | Own 20s | Opp 10s | 1 | 12 | 70 |
| field goal | Own 30s | Opp 30s | 1 | 10 | 38 |
| field goal | Own 30s | Opp 20s | 1 | 9 | 49 |
| field goal | Own 30s | Opp 10s | 2 | 11.5 | 58.5 |
| field goal | Own 40s | Opp 20s | 1 | 8 | 38 |
| field goal | Own 40s | Opp 10s | 2 | 15.5 | 46.5 |
| field goal | Midfield | Opp 40s | 1 | 5 | 14 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | -1 |
| punt | Own Goal | Own 20s | 1 | 6 | 16 |
| punt | Own Goal | Own 30s | 1 | 5 | 26 |
| punt | Own Goal | Midfield | 2 | 8.5 | 43 |
| punt | Own Goal | Opp 40s | 1 | 20 | 58 |
| punt | Own 10s | Own Goal | 2 | 3 | -9 |
| punt | Own 10s | Own 10s | 2 | 3 | 0 |
| punt | Own 10s | Own 20s | 1 | 3 | 7 |
| punt | Own 10s | Own 40s | 2 | 7 | 30 |
| punt | Own 20s | Own 10s | 1 | 3 | -4 |
| punt | Own 20s | Own 20s | 3 | 3 | 3 |
| punt | Own 20s | Own 30s | 11 | 4 | 9 |
| punt | Own 20s | Own 40s | 8 | 5.3 | 20.1 |
| punt | Own 20s | Midfield | 3 | 5.3 | 26 |
| punt | Own 20s | Opp 40s | 1 | 7 | 38 |
| punt | Own 30s | Own 30s | 5 | 3 | -2 |
| punt | Own 30s | Own 40s | 2 | 3 | 7.5 |
| punt | Own 30s | Midfield | 3 | 6 | 21 |
| punt | Own 40s | Own 40s | 1 | 3 | 2 |
| punt | Midfield | Opp 40s | 1 | 3 | 8 |
| touchdown | Own Goal | End Zone | 1 | 11 | 95 |
| touchdown | Own 10s | End Zone | 4 | 8.5 | 85.8 |
| touchdown | Own 20s | End Zone | 10 | 7.9 | 76.4 |
| touchdown | Own 30s | End Zone | 9 | 8.3 | 65 |
| touchdown | Own 40s | End Zone | 4 | 7.8 | 57.5 |
| touchdown | Midfield | End Zone | 3 | 9 | 44.7 |
| touchdown | Opp 40s | End Zone | 4 | 5.8 | 35 |
| touchdown | Opp 30s | End Zone | 3 | 7 | 25.7 |
| touchdown | Opp 10s | End Zone | 2 | 1 | 4.5 |
| turnover | Own 10s | Own 30s | 1 | 9 | 27 |
| turnover | Own 10s | Own 40s | 1 | 5 | 25 |
| turnover | Own 20s | Own 20s | 2 | 2 | -0.5 |
| turnover | Own 20s | Own 30s | 2 | 4.5 | 8 |
| turnover | Own 20s | Own 40s | 1 | 3 | 20 |
| turnover | Own 30s | Own 10s | 1 | 3 | -19 |
| turnover | Own 40s | Midfield | 1 | 1 | 9 |
| turnover | Own 40s | End Zone | 1 | 7 | 54 |
Performance Metrics
EPA per Play
0.000
183th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedUp Tempo81.1 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season