
Stetson
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Stetson drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 10s | 1 | 4 | 4 |
| downs | Own 20s | Opp 40s | 1 | 6 | 37 |
| downs | Own 20s | Opp 10s | 1 | 12 | 65 |
| downs | Own 30s | Opp 20s | 2 | 10 | 52 |
| end of_half | Own 10s | Own 40s | 1 | 6 | 31 |
| field goal | Own 10s | Opp 40s | 1 | 17 | 59 |
| field goal | Own 40s | Opp 30s | 1 | 5 | 36 |
| punt | Own 10s | Own 10s | 1 | 3 | -6 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 40s | 1 | 8 | 36 |
| punt | Own 20s | Own 20s | 4 | 3 | 2 |
| punt | Own 20s | Own 30s | 3 | 3.7 | 9.7 |
| punt | Own 20s | Own 40s | 1 | 6 | 24 |
| punt | Own 40s | Midfield | 1 | 3 | 2 |
| touchdown | Own 10s | Own 10s | 1 | 3 | 2 |
| touchdown | Own 10s | End Zone | 1 | 3 | 84 |
| touchdown | Own 20s | End Zone | 3 | 6.7 | 73.7 |
| touchdown | Own 30s | End Zone | 2 | 5.5 | 63.5 |
| touchdown | Own 40s | End Zone | 1 | 3 | 60 |
| touchdown | Midfield | End Zone | 2 | 7 | 50.5 |
| turnover | Own Goal | Own 20s | 1 | 5 | 20 |
| turnover | Own 10s | Own Goal | 1 | 1 | -9 |
| turnover | Own 20s | Own 20s | 1 | 1 | 2 |
| turnover | Own 20s | Own 40s | 1 | 5 | 18 |
Performance Metrics
EPA per Play
0.000
#119 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1318
Elo Rank
#627
Season Δ
-5
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.5 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted