
Southern Utah
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Southern Utah drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Midfield | 1 | 5 | 32 |
| downs | Own 20s | Opp 40s | 2 | 6 | 40.5 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -2 |
| end of_half | Midfield | Own 40s | 1 | 2 | -3 |
| field goal | Own Goal | Opp 40s | 1 | 12 | 61 |
| field goal | Own 20s | Opp 20s | 1 | 12 | 55 |
| punt | Own Goal | Own 30s | 1 | 7 | 27 |
| punt | Own 10s | Own 10s | 2 | 3 | 3.5 |
| punt | Own 10s | Own 20s | 1 | 5 | 14 |
| punt | Own 20s | Own 10s | 1 | 3 | -13 |
| punt | Own 20s | Own 20s | 1 | 3 | -2 |
| punt | Own 20s | Own 30s | 1 | 3 | 9 |
| punt | Own 30s | Own 40s | 1 | 3 | 5 |
| punt | Own 30s | Midfield | 1 | 6 | 21 |
| punt | Own 40s | Own 40s | 1 | 3 | 0 |
| punt | Own 40s | Midfield | 2 | 5.5 | 12.5 |
| touchdown | Own 10s | End Zone | 1 | 3 | 81 |
| touchdown | Own 20s | Opp 20s | 1 | 8 | 62 |
| touchdown | Own 20s | End Zone | 7 | 7 | 73.9 |
| touchdown | Own 30s | Own 30s | 1 | 3 | 4 |
| touchdown | Own 30s | End Zone | 2 | 7 | 66 |
| touchdown | Midfield | End Zone | 1 | 4 | 50 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 40 |
| turnover | Own 10s | Opp 30s | 1 | 13 | 62 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 40s | 1 | 1 | 20 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 60 |
| turnover | Opp 40s | Opp 10s | 1 | 6 | 23 |
Performance Metrics
EPA per Play
0.000
#43 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1514
Elo Rank
#282
Season Δ
-67
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo74.7 plays/game
Run 60%Pass 40%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted