
Samford
Southern · 2026 Season
Drive Patterns
Hover a drive bar for details
View Samford drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 10s | 1 | 9 | 69 |
| downs | Own 30s | Own 40s | 1 | 4 | 1 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -3 |
| end of_half | Own 20s | Opp 40s | 1 | 4 | 37 |
| field goal | Own 20s | Own 40s | 1 | 6 | 19 |
| field goal | Own 20s | Opp 40s | 1 | 11 | 39 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 50 |
| field goal | Own 20s | Opp 20s | 1 | 8 | 64 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 71 |
| field goal | Own 40s | Opp 10s | 1 | 5 | 48 |
| punt | Own Goal | Own Goal | 2 | 3 | 0 |
| punt | Own Goal | Own 10s | 1 | 3 | 8 |
| punt | Own 10s | Own 10s | 1 | 3 | 0 |
| punt | Own 10s | Own 20s | 1 | 3 | 2 |
| punt | Own 10s | Own 40s | 1 | 5 | 27 |
| punt | Own 20s | Own 10s | 1 | 3 | -14 |
| punt | Own 20s | Own 20s | 2 | 3 | -1.5 |
| punt | Own 20s | Own 30s | 1 | 3 | 2 |
| punt | Own 20s | Own 40s | 1 | 9 | 23 |
| punt | Own 20s | Opp 40s | 1 | 7 | 40 |
| punt | Own 30s | Own 20s | 1 | 3 | -10 |
| punt | Own 30s | Own 40s | 1 | 4 | 9 |
| punt | Own 40s | Own 40s | 1 | 3 | 0 |
| touchdown | Own 10s | Own 30s | 1 | 4 | 14 |
| touchdown | Own 10s | End Zone | 1 | 1 | 86 |
| touchdown | Own 20s | Opp 10s | 1 | 8 | 68 |
| touchdown | Own 20s | End Zone | 2 | 8.5 | 71.5 |
| turnover | Own Goal | Own Goal | 1 | 1 | -5 |
| turnover | Own 10s | Own 20s | 1 | 6 | 12 |
| turnover | Opp 30s | Opp 30s | 1 | 4 | 6 |
Performance Metrics
EPA per Play
0.000
#94 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1273
Elo Rank
#653
Season Δ
-44
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyBalanced Tempo67.3 plays/game
Run 31%Pass 69%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted