
Robert Morris
NEC · 2025 Season
Drive Patterns
View Robert Morris drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 20s | 1 | 11 | 80 |
| downs | Own 20s | Own 40s | 1 | 7 | 20 |
| downs | Own 20s | Opp 10s | 1 | 10 | 68 |
| downs | Own 30s | Own 30s | 1 | 4 | 8 |
| downs | Own 30s | Opp 40s | 3 | 8.7 | 29.3 |
| downs | Own 30s | Opp 30s | 2 | 6 | 39 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 2 |
| end of_half | Own 10s | Own 40s | 1 | 2 | 22 |
| end of_half | Own 10s | Opp 40s | 1 | 9 | 42 |
| end of_half | Own 30s | Own 30s | 2 | 1 | 0 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 8 |
| end of_half | Midfield | Opp 20s | 1 | 8 | 36 |
| end of_half | Opp 30s | Opp 30s | 2 | 3 | -1 |
| field goal | Own 10s | Opp 30s | 1 | 9 | 63 |
| field goal | Own 20s | Opp 20s | 1 | 11 | 52 |
| field goal | Own 30s | Own 40s | 1 | 7 | 7 |
| field goal | Own 30s | Opp 30s | 1 | 12 | 42 |
| field goal | Own 30s | Opp 20s | 1 | 6 | 42 |
| field goal | Own 30s | Opp 10s | 1 | 12 | 60 |
| field goal | Midfield | Opp 10s | 1 | 9 | 42 |
| field goal | Opp 40s | Opp 20s | 1 | 5 | 18 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 3 |
| punt | Own Goal | Own Goal | 2 | 3 | 2.5 |
| punt | Own 10s | Own 10s | 4 | 3 | 2 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 30s | 1 | 4 | 23 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 10 | 3 | 1.4 |
| punt | Own 20s | Own 30s | 10 | 3.7 | 8.4 |
| punt | Own 20s | Own 40s | 2 | 6 | 22.5 |
| punt | Own 20s | Midfield | 4 | 6.8 | 28.3 |
| punt | Own 20s | Opp 40s | 1 | 4 | 32 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 3 | 3 | -4.7 |
| punt | Own 30s | Own 40s | 6 | 3.8 | 7.7 |
| punt | Own 30s | Midfield | 5 | 5.6 | 19.8 |
| punt | Own 40s | Own 40s | 1 | 3 | -8 |
| punt | Own 40s | Midfield | 3 | 5.3 | 13.3 |
| punt | Own 40s | Opp 10s | 1 | 8 | 54 |
| punt | Midfield | Midfield | 1 | 3 | 0 |
| punt | Midfield | Opp 40s | 1 | 2 | 2 |
| punt | Opp 40s | Own 40s | 1 | 6 | -25 |
| touchdown | Own Goal | End Zone | 3 | 6 | 91.7 |
| touchdown | Own 20s | End Zone | 3 | 9.3 | 76.7 |
| touchdown | Own 30s | End Zone | 3 | 6.7 | 65.3 |
| touchdown | Own 40s | End Zone | 3 | 5.7 | 53 |
| touchdown | Midfield | End Zone | 5 | 6.4 | 47 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 14 |
| turnover | Own 10s | Own 20s | 2 | 3.5 | 8 |
| turnover | Own 10s | Opp 40s | 1 | 4 | 52 |
| turnover | Own 20s | Own 20s | 1 | 1 | 2 |
| turnover | Own 20s | Own 40s | 2 | 4 | 19 |
| turnover | Own 20s | Opp 40s | 2 | 5 | 39 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 69 |
| turnover | Own 30s | Own 30s | 1 | 3 | 1 |
| turnover | Own 30s | Midfield | 1 | 2 | 28 |
| turnover | Own 30s | Opp 40s | 1 | 3 | 30 |
| turnover | Midfield | Opp 40s | 2 | 4.5 | 5 |
| turnover | Opp 40s | Own 30s | 1 | 3 | -26 |
Performance Metrics
EPA per Play
0.000
263th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedSlow Tempo57.8 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season