
Richmond
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View Richmond drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Midfield | Midfield | 1 | 4 | -3 |
| end of_half | Own 10s | Own 20s | 1 | 3 | 8 |
| end of_half | Own 20s | Own 30s | 2 | 2 | 10 |
| end of_half | Own 40s | Own 40s | 1 | 2 | -4 |
| end of_half | Midfield | Opp 20s | 1 | 5 | 33 |
| punt | Own Goal | Own 20s | 1 | 7 | 17 |
| punt | Own Goal | Own 40s | 1 | 11 | 37 |
| punt | Own 10s | Own 10s | 1 | 3 | -1 |
| punt | Own 10s | Own 20s | 1 | 3 | 11 |
| punt | Own 10s | Own 40s | 2 | 5.5 | 25 |
| punt | Own 20s | Own 10s | 1 | 3 | -14 |
| punt | Own 20s | Own 20s | 5 | 3 | 1.2 |
| punt | Own 20s | Own 30s | 4 | 3.5 | 7 |
| punt | Own 20s | Own 40s | 1 | 5 | 16 |
| punt | Own 20s | Midfield | 1 | 6 | 32 |
| punt | Own 30s | Own 30s | 3 | 3.7 | 0 |
| punt | Own 30s | Own 40s | 1 | 5 | 8 |
| punt | Own 40s | Own 40s | 1 | 3 | -3 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| touchdown | Own 20s | End Zone | 1 | 1 | 75 |
| touchdown | Own 30s | End Zone | 2 | 7 | 64.5 |
| touchdown | Own 40s | End Zone | 1 | 6 | 59 |
| touchdown | Opp 40s | End Zone | 2 | 6 | 39 |
| touchdown | Opp 30s | End Zone | 2 | 2.5 | 29.5 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 20 |
| turnover | Own 20s | Own 40s | 1 | 4 | 17 |
| turnover | Own 30s | Opp 40s | 1 | 4 | 37 |
| turnover | Own 40s | Own 40s | 1 | 3 | 2 |
Performance Metrics
EPA per Play
0.000
#82 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1523
Elo Rank
#266
Season Δ
-5
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo60.7 plays/game
Run 43%Pass 57%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted