
Portland State
Big Sky · 2025 Season
Drive Patterns
View Portland State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 11 | 56 |
| downs | Own 20s | Own 10s | 1 | 4 | -11 |
| downs | Own 20s | Own 30s | 1 | 4 | 6 |
| downs | Own 20s | Own 40s | 3 | 5.7 | 20.7 |
| downs | Own 20s | Midfield | 1 | 6 | 33 |
| downs | Own 20s | Opp 40s | 2 | 6.5 | 38.5 |
| downs | Own 20s | Opp 30s | 1 | 7 | 49 |
| downs | Own 20s | Opp 10s | 2 | 11.5 | 66 |
| downs | Own 30s | Own 40s | 1 | 6 | 19 |
| downs | Own 30s | Opp 30s | 1 | 8 | 43 |
| downs | Own 40s | Opp 30s | 1 | 7 | 28 |
| downs | Midfield | Opp 10s | 1 | 7 | 47 |
| end of_half | Own Goal | Own Goal | 1 | 2 | -63 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -2 |
| end of_half | Own 10s | Own Goal | 1 | 1 | -1 |
| end of_half | Own 10s | Own 30s | 1 | 3 | 22 |
| end of_half | Own 20s | Own 10s | 2 | 1 | -1.5 |
| end of_half | Own 20s | Own 20s | 3 | 2 | -1.3 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 12 |
| end of_half | Own 20s | Own 40s | 1 | 3 | 19 |
| end of_half | Own 30s | Midfield | 1 | 2 | 14 |
| field goal | Own 20s | Opp 30s | 2 | 7.5 | 50.5 |
| field goal | Own 20s | Opp 20s | 2 | 8.5 | 58.5 |
| field goal | Own 20s | Opp 10s | 1 | 13 | 63 |
| field goal | Own 30s | Opp 20s | 4 | 8.8 | 49.5 |
| field goal | Own 30s | Opp 10s | 1 | 15 | 60 |
| field goal | Own 40s | Opp 20s | 1 | 8 | 40 |
| field goal | Own 40s | Opp 10s | 1 | 10 | 50 |
| field goal | Opp 40s | Opp 10s | 1 | 5 | 33 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 0 |
| punt | Own Goal | Own 10s | 2 | 3 | 7.5 |
| punt | Own Goal | Midfield | 2 | 6.5 | 45 |
| punt | Own 10s | Own 10s | 5 | 3.8 | 1.6 |
| punt | Own 10s | Own 30s | 1 | 6 | 23 |
| punt | Own 10s | Own 40s | 1 | 5 | 26 |
| punt | Own 10s | Midfield | 1 | 8 | 39 |
| punt | Own 20s | Own 10s | 2 | 3 | -5 |
| punt | Own 20s | Own 20s | 12 | 3.1 | 1 |
| punt | Own 20s | Own 30s | 11 | 3.4 | 6.6 |
| punt | Own 20s | Own 40s | 5 | 6 | 21.4 |
| punt | Own 20s | Midfield | 3 | 5 | 27 |
| punt | Own 20s | Opp 40s | 2 | 8.5 | 40.5 |
| punt | Own 30s | Own 10s | 1 | 5 | -16 |
| punt | Own 30s | Own 20s | 1 | 3 | -5 |
| punt | Own 30s | Own 30s | 2 | 3 | 5 |
| punt | Own 30s | Midfield | 2 | 5.5 | 23 |
| punt | Own 40s | Own 30s | 1 | 3 | -6 |
| punt | Own 40s | Own 40s | 1 | 3 | -1 |
| punt | Own 40s | Midfield | 1 | 9 | 13 |
| punt | Own 40s | Opp 40s | 1 | 5 | 12 |
| touchdown | Own 20s | End Zone | 10 | 7.6 | 75.5 |
| touchdown | Own 30s | Opp 20s | 1 | 11 | 54 |
| touchdown | Own 30s | End Zone | 2 | 7 | 65 |
| touchdown | Own 40s | End Zone | 2 | 6.5 | 52 |
| touchdown | Midfield | End Zone | 1 | 3 | 43 |
| touchdown | Opp 30s | Opp 10s | 1 | 5 | 15 |
| touchdown | Opp 30s | End Zone | 1 | 2 | 30 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 20 |
| turnover | Own 10s | Own 10s | 3 | 1.7 | -2 |
| turnover | Own 10s | Midfield | 1 | 12 | 41 |
| turnover | Own 10s | Opp 30s | 1 | 10 | 63 |
| turnover | Own 20s | Own Goal | 1 | 1 | -14 |
| turnover | Own 20s | Own 10s | 1 | 2 | -9 |
| turnover | Own 20s | Own 20s | 4 | 2.3 | 0.3 |
| turnover | Own 20s | Own 30s | 1 | 6 | 19 |
| turnover | Own 20s | Own 40s | 4 | 4.3 | 19.3 |
| turnover | Own 20s | Midfield | 1 | 5 | 28 |
| turnover | Own 20s | Opp 40s | 2 | 11 | 43 |
| turnover | Own 30s | Own 30s | 2 | 1.5 | 1 |
| turnover | Own 30s | Opp 40s | 1 | 8 | 29 |
| turnover | Own 30s | Opp 30s | 1 | 5 | 41 |
| turnover | Own 30s | Opp 20s | 1 | 8 | 48 |
| turnover | Midfield | Own 40s | 1 | 3 | -5 |
| turnover | Opp 40s | Opp 20s | 1 | 0 | 15 |
Performance Metrics
EPA per Play
0.000
269th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo65.3 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season