
Pittsburgh
ACC · 2025 Season
Drive Patterns
View Pittsburgh drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Midfield | 1 | 10 | 47 |
| downs | Own 10s | Opp 30s | 1 | 14 | 61 |
| downs | Own 20s | Own 40s | 3 | 6.7 | 20 |
| downs | Own 20s | Opp 40s | 1 | 7 | 47 |
| downs | Own 20s | Opp 10s | 1 | 14 | 74 |
| downs | Own 40s | Opp 40s | 1 | 5 | 17 |
| downs | Opp 40s | Opp 40s | 1 | 4 | -2 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 40s | 1 | 5 | 20 |
| end of_half | Own 20s | Midfield | 1 | 2 | 26 |
| end of_half | Own 30s | Own 40s | 1 | 5 | 7 |
| end of_half | Own 40s | Opp 40s | 1 | 2 | 26 |
| end of_half | Midfield | Opp 40s | 1 | 3 | 9 |
| end of_half | Opp 40s | Opp 40s | 2 | 1.5 | -0.5 |
| end of_half | Opp 30s | Opp 30s | 1 | 2 | -5 |
| field goal | Own 10s | Opp 20s | 1 | 10 | 77 |
| field goal | Own 20s | Opp 30s | 2 | 9.5 | 49 |
| field goal | Own 20s | Opp 20s | 3 | 11 | 60 |
| field goal | Own 20s | Opp 10s | 2 | 10.5 | 73.5 |
| field goal | Own 30s | Opp 30s | 1 | 10 | 43 |
| field goal | Own 30s | Opp 20s | 1 | 6 | 54 |
| field goal | Own 40s | Opp 20s | 1 | 10 | 42 |
| field goal | Midfield | Opp 30s | 2 | 5.5 | 21.5 |
| field goal | Midfield | Opp 20s | 1 | 7 | 32 |
| field goal | Midfield | Opp 10s | 1 | 5 | 39 |
| field goal | Opp 40s | Opp 10s | 1 | 9 | 31 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 6 |
| field goal | Opp 30s | Opp 10s | 1 | 7 | 12 |
| field goal | Opp 20s | Opp 30s | 1 | 4 | -14 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 4 |
| field goal | Opp 20s | Opp 10s | 1 | 4 | 6 |
| punt | Own Goal | Own Goal | 1 | 3 | 3 |
| punt | Own Goal | Own 10s | 1 | 6 | 9 |
| punt | Own Goal | Own 20s | 3 | 5 | 18.3 |
| punt | Own Goal | Own 30s | 2 | 5.5 | 26 |
| punt | Own 10s | Own Goal | 2 | 3 | -10.5 |
| punt | Own 10s | Own 10s | 5 | 3.2 | 0 |
| punt | Own 10s | Own 20s | 2 | 3 | 6 |
| punt | Own 10s | Own 30s | 1 | 6 | 16 |
| punt | Own 10s | Own 40s | 1 | 5 | 25 |
| punt | Own 10s | Midfield | 1 | 8 | 42 |
| punt | Own 20s | Own 10s | 6 | 3.3 | -8.5 |
| punt | Own 20s | Own 20s | 8 | 3 | 2.5 |
| punt | Own 20s | Own 30s | 2 | 5.5 | 12 |
| punt | Own 20s | Own 40s | 2 | 7 | 19.5 |
| punt | Own 20s | Midfield | 3 | 6.3 | 30 |
| punt | Own 30s | Own 30s | 4 | 3.8 | 0.8 |
| punt | Own 30s | Own 40s | 2 | 3.5 | 8.5 |
| punt | Own 40s | Own 40s | 2 | 3 | 4.5 |
| punt | Own 40s | Midfield | 1 | 5 | 13 |
| punt | Midfield | Midfield | 1 | 3 | 6 |
| punt | Opp 40s | Midfield | 1 | 3 | -10 |
| touchdown | Own 10s | End Zone | 5 | 5.8 | 86.2 |
| touchdown | Own 20s | End Zone | 15 | 8.3 | 75.4 |
| touchdown | Own 30s | End Zone | 9 | 7.9 | 65.4 |
| touchdown | Own 40s | End Zone | 6 | 4.8 | 55.7 |
| touchdown | Midfield | End Zone | 6 | 5.3 | 47.3 |
| touchdown | Opp 40s | End Zone | 4 | 6 | 36.5 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 28 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 18 |
| turnover | Own Goal | Own Goal | 1 | 2 | 0 |
| turnover | Own Goal | Own 30s | 1 | 6 | 27 |
| turnover | Own 10s | Own 20s | 1 | 2 | 6 |
| turnover | Own 20s | Own 10s | 2 | 2.5 | -9 |
| turnover | Own 20s | Own 20s | 2 | 2.5 | 1 |
| turnover | Own 20s | Own 30s | 2 | 2.5 | 7 |
| turnover | Own 20s | Own 40s | 1 | 9 | 21 |
| turnover | Own 20s | Opp 40s | 1 | 7 | 44 |
| turnover | Own 20s | Opp 20s | 1 | 10 | 59 |
| turnover | Own 30s | Opp 10s | 3 | 4.7 | 60 |
| turnover | Own 40s | Own 40s | 1 | 1 | 0 |
| turnover | Midfield | Opp 20s | 1 | 4 | 31 |
| turnover | Midfield | Opp 10s | 1 | 5 | 42 |
| turnover | Opp 40s | Opp 10s | 1 | 5 | 22 |
| turnover | Opp 30s | Opp 20s | 2 | 3.5 | 7.5 |
Performance Metrics
EPA per Play
0.000
112th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo68.8 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season