
Old Dominion
Sun Belt · 2025 Season
Drive Patterns
View Old Dominion drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 8 | 59 |
| downs | Own 20s | Own 30s | 2 | 4 | 9 |
| downs | Own 20s | Opp 30s | 1 | 14 | 56 |
| downs | Own 20s | Opp 10s | 2 | 6.5 | 74 |
| downs | Own 40s | Opp 40s | 1 | 7 | 23 |
| downs | Own 40s | Opp 10s | 1 | 5 | 56 |
| downs | Midfield | Midfield | 1 | 4 | 9 |
| downs | Midfield | Opp 10s | 1 | 8 | 41 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 6 |
| end of_half | Own Goal | Own Goal | 1 | 3 | -4 |
| end of_half | Own Goal | Own 30s | 1 | 11 | 31 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -4 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 18 |
| end of_half | Own 20s | Own 40s | 3 | 2.7 | 16 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 3 |
| end of_half | Midfield | Own 40s | 1 | 3 | -7 |
| end of_half | Midfield | Opp 20s | 1 | 7 | 24 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 51 |
| field goal | Own 20s | Opp 10s | 3 | 10.3 | 71 |
| field goal | Own 30s | Opp 20s | 1 | 10 | 50 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 62 |
| field goal | Own 40s | Opp 40s | 1 | 8 | 24 |
| field goal | Own 40s | Opp 20s | 1 | 8 | 44 |
| field goal | Own 40s | Opp 10s | 2 | 11.5 | 51.5 |
| field goal | Midfield | Opp 30s | 1 | 5 | 19 |
| field goal | Midfield | Opp 10s | 1 | 11 | 36 |
| field goal | Opp 40s | Opp 20s | 1 | 6 | 21 |
| field goal | Opp 40s | Opp 10s | 1 | 6 | 29 |
| field goal | Opp 30s | Opp 20s | 1 | 5 | 12 |
| punt | Own Goal | Own Goal | 3 | 3 | 1.3 |
| punt | Own Goal | Own 30s | 1 | 7 | 34 |
| punt | Own Goal | Own 40s | 1 | 5 | 37 |
| punt | Own Goal | Midfield | 2 | 8 | 47 |
| punt | Own 10s | Own Goal | 1 | 3 | -9 |
| punt | Own 10s | Own 10s | 2 | 3 | 2 |
| punt | Own 10s | Own 30s | 2 | 3.5 | 15.5 |
| punt | Own 10s | Own 40s | 1 | 6 | 26 |
| punt | Own 20s | Own 10s | 4 | 3.3 | -7 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 1.2 |
| punt | Own 20s | Own 30s | 7 | 3.4 | 9.9 |
| punt | Own 20s | Own 40s | 8 | 4.8 | 21.4 |
| punt | Own 20s | Midfield | 5 | 5.6 | 28.2 |
| punt | Own 30s | Own 30s | 1 | 3 | 7 |
| punt | Own 40s | Midfield | 2 | 3 | 5 |
| punt | Midfield | Own 40s | 1 | 3 | -7 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| touchdown | Own Goal | End Zone | 6 | 4.2 | 95.3 |
| touchdown | Own 10s | End Zone | 5 | 5.2 | 87.6 |
| touchdown | Own 20s | End Zone | 16 | 7.7 | 76.6 |
| touchdown | Own 30s | End Zone | 11 | 5.5 | 65.9 |
| touchdown | Own 40s | End Zone | 2 | 3 | 56.5 |
| touchdown | Midfield | End Zone | 3 | 6 | 47.3 |
| touchdown | Opp 40s | End Zone | 4 | 3.8 | 35.5 |
| touchdown | Opp 30s | End Zone | 4 | 2.8 | 27.3 |
| touchdown | Opp 20s | End Zone | 2 | 2.5 | 19 |
| turnover | Own Goal | Own Goal | 1 | 2 | 0 |
| turnover | Own Goal | Own 20s | 1 | 5 | 19 |
| turnover | Own 10s | Own 10s | 1 | 3 | 3 |
| turnover | Own 10s | Own 30s | 1 | 4 | 21 |
| turnover | Own 20s | Own 20s | 2 | 1 | 0 |
| turnover | Own 20s | Own 30s | 3 | 3.7 | 9.7 |
| turnover | Own 20s | Own 40s | 1 | 5 | 22 |
| turnover | Own 20s | Midfield | 1 | 5 | 30 |
| turnover | Own 20s | Opp 40s | 2 | 7 | 38.5 |
| turnover | Own 20s | Opp 10s | 1 | 8 | 69 |
| turnover | Own 30s | Own 30s | 1 | 3 | -5 |
| turnover | Own 40s | Own 40s | 1 | 1 | 0 |
| turnover | Own 40s | Opp 10s | 1 | 11 | 47 |
| turnover | Midfield | Opp 10s | 1 | 8 | 35 |
| turnover | Opp 40s | Opp 10s | 1 | 8 | 28 |
| turnover | Opp 10s | Opp 10s | 1 | 3 | 1 |
Performance Metrics
EPA per Play
0.000
52th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavyBalanced Tempo68.9 plays/game
Run 58%Pass 42%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season