
Northwestern State
Southland · 2026 Season
Drive Patterns
Hover a drive bar for details
View Northwestern State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own Goal | 1 | 4 | -17 |
| downs | Own 20s | Opp 20s | 1 | 11 | 55 |
| downs | Own 30s | Opp 40s | 1 | 8 | 29 |
| downs | Own 40s | Opp 20s | 1 | 10 | 39 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 6 |
| field goal | Own 20s | Opp 30s | 2 | 7.5 | 49 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 55 |
| field goal | Own 30s | Opp 20s | 1 | 11 | 49 |
| field goal | Midfield | Opp 20s | 1 | 8 | 28 |
| punt | Own Goal | Own 10s | 1 | 3 | 6 |
| punt | Own Goal | Own 20s | 1 | 6 | 18 |
| punt | Own 10s | Own 10s | 3 | 3 | 2.7 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 7 | 3 | 1.3 |
| punt | Own 20s | Own 30s | 3 | 3 | 6.3 |
| punt | Own 20s | Own 40s | 1 | 5 | 16 |
| punt | Own 30s | Own 20s | 1 | 3 | -2 |
| punt | Own 40s | Own 30s | 1 | 5 | -13 |
| touchdown | Own 10s | End Zone | 1 | 6 | 81 |
| touchdown | Own 20s | Own 20s | 1 | 3 | -2 |
| touchdown | Own 20s | End Zone | 1 | 3 | 75 |
| touchdown | Own 30s | End Zone | 1 | 11 | 70 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 32 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 15 |
| turnover | Own 10s | End Zone | 1 | 10 | 87 |
| turnover | Own 20s | Own 20s | 2 | 1.5 | 2.5 |
| turnover | Own 20s | Own 40s | 1 | 4 | 21 |
| turnover | Own 40s | Opp 20s | 1 | 4 | 43 |
Performance Metrics
EPA per Play
0.000
#107 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1199
Elo Rank
#686
Season Δ
-52
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.3 plays/game
Run 51%Pass 49%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted