
Northwestern State
Southland · 2025 Season
Drive Patterns
View Northwestern State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 40s | 2 | 9 | 42.5 |
| downs | Own 20s | Opp 20s | 1 | 6 | 56 |
| downs | Opp 40s | Opp 20s | 1 | 7 | 19 |
| end of_half | Own Goal | Own 20s | 1 | 4 | 19 |
| end of_half | Own Goal | Opp 30s | 1 | 13 | 65 |
| end of_half | Own 10s | Own 30s | 1 | 4 | 15 |
| end of_half | Own 10s | Opp 30s | 1 | 6 | 61 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1.5 |
| end of_half | Own 20s | Own 40s | 1 | 5 | 18 |
| end of_half | Own 20s | Opp 10s | 1 | 8 | 66 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 11 |
| end of_half | Own 30s | Opp 40s | 1 | 4 | 30 |
| end of_half | Own 40s | Own 40s | 1 | 3 | -2 |
| end of_half | Midfield | Midfield | 2 | 2 | -0.5 |
| field goal | Own Goal | Opp 20s | 1 | 10 | 81 |
| field goal | Own 20s | Opp 20s | 2 | 8.5 | 64.5 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 44 |
| field goal | Opp 30s | Opp 20s | 1 | 7 | 10 |
| punt | Own Goal | Own Goal | 2 | 3 | 6.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Own 20s | 1 | 5 | 23 |
| punt | Own Goal | Own 30s | 2 | 7.5 | 32.5 |
| punt | Own 10s | Own 10s | 4 | 3 | 0.3 |
| punt | Own 10s | Own 20s | 3 | 4 | 11 |
| punt | Own 10s | Own 30s | 2 | 5 | 18.5 |
| punt | Own 10s | Midfield | 1 | 5 | 32 |
| punt | Own 10s | Opp 40s | 1 | 11 | 48 |
| punt | Own 20s | Own Goal | 1 | 3 | -20 |
| punt | Own 20s | Own 10s | 8 | 3.3 | -10 |
| punt | Own 20s | Own 20s | 20 | 3.5 | 2.4 |
| punt | Own 20s | Own 30s | 16 | 3.7 | 8.6 |
| punt | Own 20s | Own 40s | 5 | 5.8 | 22.8 |
| punt | Own 20s | Midfield | 3 | 5 | 26 |
| punt | Own 20s | Opp 40s | 1 | 9 | 38 |
| punt | Own 30s | Own 30s | 2 | 3.5 | 8.5 |
| punt | Own 30s | Own 40s | 4 | 4.3 | 8 |
| punt | Own 30s | Midfield | 1 | 5 | 19 |
| punt | Own 40s | Own 40s | 1 | 2 | 0 |
| punt | Opp 40s | Own 10s | 1 | 3 | -51 |
| punt | Opp 40s | Opp 30s | 1 | 3 | 9 |
| touchdown | Own 10s | End Zone | 3 | 7 | 81.3 |
| touchdown | Own 20s | End Zone | 2 | 11 | 75 |
| touchdown | Own 30s | End Zone | 6 | 6.8 | 65.5 |
| touchdown | Own 40s | End Zone | 1 | 4 | 51 |
| touchdown | Midfield | End Zone | 1 | 9 | 45 |
| touchdown | Opp 40s | End Zone | 1 | 10 | 36 |
| touchdown | Opp 30s | End Zone | 1 | 2 | 24 |
| turnover | Own Goal | Own Goal | 1 | 2 | 4 |
| turnover | Own Goal | Own 30s | 1 | 6 | 25 |
| turnover | Own 10s | Midfield | 1 | 7 | 35 |
| turnover | Own 10s | Opp 30s | 1 | 13 | 60 |
| turnover | Own 20s | Own 20s | 6 | 2.5 | 0.2 |
| turnover | Own 20s | Own 30s | 3 | 2 | 6.7 |
| turnover | Own 20s | Midfield | 1 | 6 | 30 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 64 |
| turnover | Own 30s | Own 20s | 1 | 3 | -7 |
| turnover | Midfield | Opp 30s | 1 | 11 | 25 |
| turnover | Opp 40s | Opp 40s | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
295th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedSlow Tempo56.2 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season