
Northern Illinois
Mid-American · 2025 Season
Drive Patterns
View Northern Illinois drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 20s | 1 | 8 | 24 |
| downs | Own 10s | Own 30s | 1 | 6 | 20 |
| downs | Own 20s | Own Goal | 1 | 4 | -20 |
| downs | Own 20s | Own 40s | 2 | 6 | 19.5 |
| downs | Own 20s | Opp 40s | 1 | 6 | 39 |
| downs | Own 20s | Opp 30s | 2 | 11.5 | 50.5 |
| downs | Own 20s | Opp 10s | 1 | 12 | 64 |
| downs | Own 30s | Own 10s | 1 | 5 | -19 |
| downs | Own 30s | Own 30s | 1 | 4 | 5 |
| downs | Own 30s | Own 40s | 1 | 7 | 17 |
| downs | Own 30s | Midfield | 2 | 7 | 21.5 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 9 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Own 30s | 1 | 2 | 24 |
| end of_half | Own 10s | Own 40s | 1 | 4 | 27 |
| end of_half | Own 20s | Own 20s | 1 | 2 | 4 |
| end of_half | Own 20s | Own 40s | 1 | 2 | 25 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Own 30s | Opp 20s | 1 | 9 | 49 |
| field goal | Own Goal | Opp 30s | 1 | 12 | 71 |
| field goal | Own 20s | Opp 40s | 1 | 12 | 42 |
| field goal | Own 20s | Opp 30s | 1 | 10 | 52 |
| field goal | Own 20s | Opp 20s | 4 | 13.5 | 60.5 |
| field goal | Own 20s | Opp 10s | 1 | 19 | 75 |
| field goal | Own 30s | Opp 10s | 1 | 8 | 63 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 6 |
| field goal | Opp 20s | Opp 30s | 1 | 4 | -2 |
| punt | Own Goal | Own 10s | 3 | 4 | 8.3 |
| punt | Own Goal | Own 20s | 3 | 5.7 | 17.7 |
| punt | Own 10s | Own Goal | 1 | 3 | -11 |
| punt | Own 10s | Own 10s | 3 | 3 | 3.7 |
| punt | Own 10s | Own 20s | 4 | 4.8 | 10.5 |
| punt | Own 10s | Own 30s | 4 | 6 | 21.5 |
| punt | Own 10s | Opp 40s | 1 | 9 | 54 |
| punt | Own 20s | Own Goal | 1 | 3 | -16 |
| punt | Own 20s | Own 20s | 11 | 3 | 0.8 |
| punt | Own 20s | Own 30s | 12 | 3.9 | 7.9 |
| punt | Own 20s | Own 40s | 5 | 5.8 | 20.2 |
| punt | Own 20s | Midfield | 1 | 7 | 29 |
| punt | Own 30s | Own 30s | 2 | 3 | 0.5 |
| punt | Own 30s | Own 40s | 3 | 4.7 | 9 |
| punt | Own 30s | Midfield | 3 | 8.7 | 21 |
| punt | Own 40s | Own 40s | 3 | 3 | 0.7 |
| punt | Midfield | Midfield | 1 | 3 | 1 |
| touchdown | Own 20s | End Zone | 10 | 7.9 | 75.4 |
| touchdown | Own 30s | End Zone | 5 | 7 | 72.2 |
| touchdown | Own 40s | End Zone | 3 | 5.3 | 57.3 |
| touchdown | Midfield | End Zone | 1 | 2 | 43 |
| touchdown | Opp 30s | End Zone | 1 | 2 | 27 |
| touchdown | Opp 20s | End Zone | 2 | 3 | 16.5 |
| touchdown | Opp 10s | End Zone | 2 | 1 | 38.5 |
| turnover | Own Goal | Own 30s | 1 | 5 | 35 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 3 | 2.7 | 9.3 |
| turnover | Own 20s | Own 40s | 1 | 2 | 14 |
| turnover | Own 20s | Midfield | 2 | 6.5 | 30 |
| turnover | Own 20s | Opp 20s | 2 | 8.5 | 54.5 |
| turnover | Midfield | Opp 10s | 1 | 10 | 45 |
Performance Metrics
EPA per Play
0.000
232th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavySlow Tempo62.2 plays/game
Run 63%Pass 37%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season