
North Dakota State
Mountain West · 2026 Season
Drive Patterns
Hover a drive bar for details
View North Dakota State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 40s | Opp 10s | 1 | 11 | 52 |
| end of_half | Own 20s | Own 10s | 1 | 2 | -3 |
| field goal | Own Goal | Opp 30s | 1 | 12 | 75 |
| field goal | Own 20s | Opp 20s | 1 | 16 | 58 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 35 |
| field goal | Own 30s | Opp 20s | 1 | 14 | 49 |
| field goal | Own 40s | Opp 40s | 1 | 7 | 13 |
| field goal | Own 40s | Opp 30s | 1 | 7 | 30 |
| punt | Own 10s | Own 10s | 1 | 3 | -3 |
| punt | Own 20s | Own 20s | 1 | 3 | 4 |
| punt | Own 20s | Own 30s | 3 | 3.3 | 8.3 |
| punt | Own 30s | Own 30s | 1 | 3 | 5 |
| touchdown | Own 10s | End Zone | 1 | 8 | 88 |
| touchdown | Own 20s | End Zone | 5 | 9.4 | 77 |
| touchdown | Own 30s | End Zone | 2 | 6.5 | 65 |
| touchdown | Own 40s | End Zone | 1 | 9 | 59 |
| touchdown | Opp 40s | End Zone | 1 | 2 | 39 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 15 |
| turnover | Own Goal | Own 10s | 1 | 3 | 4 |
| turnover | Opp 30s | Opp 20s | 1 | 4 | 12 |
Performance Metrics
EPA per Play
0.000
#61 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1810
Elo Rank
#4
Season Δ
+27
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo66.3 plays/game
Run 59%Pass 41%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted