
North Alabama
UAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View North Alabama drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Midfield | Own 20s | 1 | 4 | -23 |
| downs | Opp 40s | Opp 20s | 1 | 6 | 28 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 5 |
| field goal | Own 30s | Opp 30s | 1 | 5 | 44 |
| punt | Own Goal | Own Goal | 2 | 3 | 2.5 |
| punt | Own Goal | Own 10s | 1 | 6 | 6 |
| punt | Own 10s | Own 20s | 1 | 3 | 6 |
| punt | Own 10s | Own 40s | 1 | 9 | 24 |
| punt | Own 20s | Own Goal | 1 | 3 | -17 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 4 | 3 | 0 |
| punt | Own 20s | Own 30s | 1 | 4 | 6 |
| punt | Own 20s | Own 40s | 3 | 4.7 | 20.3 |
| punt | Own 20s | Opp 40s | 1 | 11 | 41 |
| punt | Own 30s | Own 30s | 2 | 3 | 3 |
| punt | Own 30s | Own 40s | 1 | 3 | 9 |
| punt | Own 40s | Own 30s | 1 | 3 | -10 |
| punt | End Zone | End Zone | 1 | 3 | 3 |
| touchdown | Own Goal | End Zone | 2 | 7 | 93.5 |
| touchdown | Own 10s | End Zone | 2 | 12 | 89 |
| touchdown | Own 20s | End Zone | 2 | 7 | 75 |
| touchdown | Own 30s | End Zone | 1 | 11 | 65 |
| touchdown | Opp 40s | End Zone | 1 | 4 | 35 |
| turnover | Own 30s | Midfield | 1 | 5 | 19 |
| turnover | Opp 20s | Opp 30s | 1 | 1 | -13 |
Performance Metrics
EPA per Play
0.000
#46 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1371
Elo Rank
#576
Season Δ
-11
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo60.3 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted