
New Mexico State
Conference USA · 2025 Season
Drive Patterns
View New Mexico State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 40s | 1 | 11 | 34 |
| downs | Own 10s | Opp 30s | 1 | 11 | 58 |
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Own 40s | 1 | 5 | 21 |
| downs | Own 20s | Opp 40s | 2 | 7 | 34.5 |
| downs | Own 20s | Opp 30s | 1 | 9 | 49 |
| downs | Own 20s | Opp 10s | 1 | 10 | 71 |
| downs | Midfield | Midfield | 1 | 4 | 9 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 1 |
| end of_half | Own Goal | Own Goal | 2 | 1.5 | 0.5 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 5 |
| end of_half | Own 10s | Own 30s | 1 | 10 | 21 |
| end of_half | Own 20s | Own 20s | 4 | 1 | 0.5 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 0 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 3 |
| field goal | Own Goal | Opp 20s | 1 | 15 | 87 |
| field goal | Own 10s | Opp 30s | 1 | 11 | 66 |
| field goal | Own 10s | Opp 20s | 1 | 6 | 66 |
| field goal | Own 20s | Opp 30s | 2 | 9 | 49 |
| field goal | Own 20s | Opp 20s | 1 | 13 | 57 |
| field goal | Own 20s | Opp 10s | 3 | 12 | 67 |
| field goal | Own 30s | Opp 30s | 2 | 13.5 | 39 |
| field goal | Own 30s | Opp 20s | 1 | 11 | 51 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 55 |
| field goal | Own 40s | Opp 40s | 1 | 9 | 25 |
| field goal | Own 40s | Opp 20s | 1 | 7 | 38 |
| field goal | Midfield | Opp 30s | 1 | 4 | 13 |
| field goal | Opp 40s | Opp 30s | 1 | 6 | 12 |
| field goal | Opp 40s | Opp 10s | 2 | 6 | 29 |
| punt | Own Goal | Own Goal | 1 | 3 | 2 |
| punt | Own Goal | Own 10s | 2 | 3 | 7 |
| punt | Own Goal | Own 20s | 1 | 5 | 21 |
| punt | Own Goal | Own 30s | 1 | 8 | 31 |
| punt | Own Goal | Own 40s | 1 | 13 | 40 |
| punt | Own Goal | Midfield | 1 | 7 | 47 |
| punt | Own 10s | Own 10s | 3 | 3.3 | -0.7 |
| punt | Own 10s | Own 20s | 4 | 3.8 | 5.5 |
| punt | Own 10s | Own 40s | 1 | 6 | 30 |
| punt | Own 20s | Own 10s | 1 | 4 | -12 |
| punt | Own 20s | Own 20s | 13 | 3.5 | 2.4 |
| punt | Own 20s | Own 30s | 6 | 3.8 | 7.8 |
| punt | Own 20s | Own 40s | 9 | 5.3 | 18.4 |
| punt | Own 20s | Midfield | 3 | 6.7 | 32.7 |
| punt | Own 20s | Opp 40s | 1 | 8 | 36 |
| punt | Own 30s | Own 20s | 1 | 3 | -8 |
| punt | Own 30s | Own 30s | 3 | 3.3 | 6 |
| punt | Own 30s | Own 40s | 1 | 5 | 11 |
| punt | Own 30s | Midfield | 1 | 7 | 16 |
| punt | Own 40s | Own 20s | 1 | 3 | -21 |
| punt | Own 40s | Own 40s | 2 | 3 | 3.5 |
| punt | Own 40s | Midfield | 1 | 3 | 16 |
| punt | Opp 40s | Midfield | 1 | 3 | -7 |
| punt | Opp 40s | Opp 10s | 1 | 9 | 34 |
| touchdown | Own Goal | End Zone | 1 | 4 | 98 |
| touchdown | Own 10s | End Zone | 3 | 7.7 | 83 |
| touchdown | Own 20s | End Zone | 9 | 7.9 | 76 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 5 | 8 | 64.2 |
| touchdown | Own 40s | End Zone | 3 | 5.7 | 56.7 |
| touchdown | Midfield | End Zone | 2 | 4.5 | 46 |
| touchdown | Opp 40s | End Zone | 2 | 7.5 | 38 |
| touchdown | Opp 10s | End Zone | 1 | 3 | 2 |
| turnover | Own 10s | Own 20s | 1 | 2 | 11 |
| turnover | Own 10s | Own 30s | 1 | 4 | 29 |
| turnover | Own 20s | Own 20s | 3 | 2 | -1.7 |
| turnover | Own 20s | Own 30s | 3 | 2.7 | 10 |
| turnover | Own 20s | Own 40s | 1 | 6 | 16 |
| turnover | Own 20s | Opp 40s | 1 | 2 | 33 |
| turnover | Own 20s | Opp 30s | 1 | 7 | 48 |
| turnover | Own 20s | Opp 20s | 1 | 8 | 66 |
| turnover | Own 30s | Own 30s | 2 | 2 | 1 |
| turnover | Own 30s | Opp 10s | 1 | 12 | 57 |
| turnover | Own 40s | Own 40s | 1 | 3 | 4 |
| turnover | Own 40s | Midfield | 1 | 5 | 12 |
| turnover | Own 40s | Opp 40s | 1 | 2 | 13 |
| turnover | Midfield | Opp 30s | 1 | 2 | 18 |
| turnover | Opp 30s | Opp 30s | 1 | 1 | -3 |
Performance Metrics
EPA per Play
0.000
246th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo72.8 plays/game
Run 38%Pass 62%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season