
NC State
ACC · 2026 Season
Drive Patterns
Hover a drive bar for details
View NC State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| end of_half | Own 20s | Own 40s | 1 | 6 | 20 |
| field goal | Own 10s | Opp 30s | 1 | 10 | 55 |
| punt | Own 10s | Own 10s | 1 | 3 | 6 |
| punt | Own 20s | Own 20s | 1 | 3 | 2 |
| punt | Own 20s | Own 30s | 4 | 4.3 | 9.3 |
| punt | Own 30s | Own 30s | 2 | 3 | 3 |
| touchdown | Own 10s | End Zone | 2 | 10.5 | 86 |
| touchdown | Own 20s | End Zone | 2 | 4.5 | 74 |
| touchdown | Own 30s | End Zone | 3 | 5.7 | 66.3 |
| touchdown | Own 40s | End Zone | 2 | 5.5 | 57 |
| touchdown | Midfield | End Zone | 2 | 4 | 46 |
| turnover | Own 20s | Own 20s | 1 | 2 | 2 |
| turnover | Midfield | Opp 10s | 1 | 4 | 43 |
Performance Metrics
EPA per Play
0.000
#46 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1617
Elo Rank
#94
Season Δ
+15
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo61.0 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted