
Morehead State
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Morehead State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 30s | 1 | 10 | 69 |
| downs | Own 10s | Midfield | 1 | 13 | 45 |
| downs | Own 20s | Midfield | 1 | 6 | 23 |
| downs | Opp 30s | Opp 20s | 1 | 5 | 12 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 3 |
| field goal | Own 20s | Opp 20s | 1 | 6 | 62 |
| field goal | Own 30s | Opp 20s | 1 | 12 | 49 |
| punt | Own Goal | Own 30s | 1 | 5 | 31 |
| punt | Own 10s | Own 30s | 1 | 4 | 20 |
| punt | Own 20s | Own 20s | 5 | 3.6 | 5 |
| punt | Own 20s | Own 30s | 1 | 5 | 8 |
| punt | Own 20s | Own 40s | 1 | 6 | 22 |
| punt | Own 30s | Own 30s | 2 | 3 | 2.5 |
| punt | Own 40s | Own 40s | 2 | 3 | 1.5 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 4 |
| touchdown | Own 20s | End Zone | 5 | 5.6 | 74.2 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 2 | 6 | 61.5 |
| touchdown | Midfield | End Zone | 2 | 4 | 49 |
| touchdown | Opp 40s | Opp 10s | 1 | 2 | 25 |
| touchdown | Opp 40s | End Zone | 2 | 4 | 37.5 |
| touchdown | Opp 30s | Opp 20s | 1 | 5 | 10 |
| touchdown | Opp 30s | End Zone | 2 | 3 | 27 |
| turnover | Own 10s | Own 10s | 1 | 3 | 7 |
| turnover | Own 10s | Own 30s | 1 | 1 | 19 |
| turnover | Own 20s | Own 30s | 1 | 3 | 6 |
| turnover | Own 20s | Opp 40s | 1 | 10 | 34 |
| turnover | Own 20s | Opp 30s | 1 | 8 | 50 |
| turnover | Own 30s | Opp 40s | 1 | 4 | 32 |
| turnover | Own 40s | Midfield | 1 | 3 | 14 |
Performance Metrics
EPA per Play
0.000
#11 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1430
Elo Rank
#475
Season Δ
-11
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo73.7 plays/game
Run 45%Pass 55%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted