
Maryland
Big Ten · 2025 Season
Drive Patterns
View Maryland drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 10s | 1 | 17 | 95 |
| downs | Own 10s | Opp 30s | 1 | 11 | 57 |
| downs | Own 20s | Own 30s | 2 | 8 | 10 |
| downs | Own 20s | Own 40s | 1 | 7 | 17 |
| downs | Own 20s | Midfield | 3 | 6 | 27.7 |
| downs | Own 20s | Opp 40s | 1 | 9 | 38 |
| downs | Own 20s | Opp 10s | 1 | 7 | 66 |
| downs | Own 30s | Opp 40s | 1 | 7 | 33 |
| downs | Own 40s | Own 30s | 1 | 4 | -13 |
| downs | Own 40s | Opp 10s | 2 | 8 | 50 |
| downs | Midfield | Opp 40s | 2 | 4 | 6.5 |
| end of_half | Own Goal | Midfield | 1 | 10 | 51 |
| end of_half | Own 20s | Opp 40s | 1 | 9 | 38 |
| end of_half | Own 40s | Own 40s | 2 | 1 | -1 |
| field goal | Own Goal | Opp 10s | 1 | 18 | 88 |
| field goal | Own 10s | Opp 30s | 1 | 14 | 67 |
| field goal | Own 10s | Opp 20s | 1 | 13 | 66 |
| field goal | Own 10s | Opp 10s | 1 | 10 | 71 |
| field goal | Own 20s | Opp 20s | 3 | 10.7 | 61.7 |
| field goal | Own 20s | Opp 10s | 2 | 11 | 67 |
| field goal | Own 30s | Opp 40s | 1 | 8 | 39 |
| field goal | Own 30s | Opp 30s | 1 | 8 | 35 |
| field goal | Own 30s | Opp 20s | 2 | 14 | 56.5 |
| field goal | Own 30s | Opp 10s | 1 | 5 | 57 |
| field goal | Own 40s | Opp 40s | 1 | 6 | 24 |
| field goal | Midfield | Opp 20s | 1 | 5 | 29 |
| field goal | Opp 40s | Opp 30s | 1 | 5 | 16 |
| field goal | Opp 40s | Opp 20s | 1 | 5 | 14 |
| field goal | Opp 20s | Opp 10s | 3 | 4 | 5.3 |
| punt | Own Goal | Own Goal | 1 | 3 | 4 |
| punt | Own Goal | Own 10s | 4 | 3.5 | 7 |
| punt | Own Goal | Own 30s | 1 | 6 | 30 |
| punt | Own Goal | Midfield | 1 | 10 | 50 |
| punt | Own 10s | Own 10s | 3 | 3 | 4 |
| punt | Own 10s | Own 20s | 3 | 3 | 6.7 |
| punt | Own 10s | Own 40s | 1 | 8 | 28 |
| punt | Own 10s | Opp 40s | 1 | 7 | 41 |
| punt | Own 20s | Own 10s | 2 | 3 | -7 |
| punt | Own 20s | Own 20s | 8 | 3 | 3.5 |
| punt | Own 20s | Own 30s | 6 | 3.2 | 7.8 |
| punt | Own 20s | Own 40s | 10 | 5.5 | 20.7 |
| punt | Own 20s | Midfield | 4 | 6.5 | 30.8 |
| punt | Own 30s | Own 30s | 1 | 3 | 1 |
| punt | Own 30s | Own 40s | 1 | 3 | 7 |
| punt | Own 30s | Midfield | 2 | 4 | 17.5 |
| punt | Own 30s | Opp 40s | 1 | 7 | 22 |
| punt | Midfield | Own 40s | 1 | 3 | -8 |
| punt | Midfield | Midfield | 2 | 3 | 2 |
| punt | Midfield | Opp 40s | 2 | 4 | 7 |
| touchdown | Own Goal | End Zone | 1 | 6 | 99 |
| touchdown | Own 20s | End Zone | 18 | 7.2 | 75 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 1 | 8 | 67 |
| touchdown | Own 40s | End Zone | 1 | 7 | 57 |
| touchdown | Midfield | End Zone | 2 | 6 | 48.5 |
| touchdown | Opp 40s | End Zone | 1 | 4 | 33 |
| touchdown | Opp 30s | End Zone | 2 | 4.5 | 26.5 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 4 |
| turnover | Own 10s | Own 20s | 1 | 2 | 7 |
| turnover | Own 20s | Own 20s | 3 | 2 | 0.3 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 11.5 |
| turnover | Own 20s | Own 40s | 1 | 4 | 23 |
| turnover | Own 20s | Midfield | 1 | 6 | 30 |
| turnover | Own 20s | Opp 40s | 1 | 5 | 42 |
| turnover | Own 20s | Opp 20s | 2 | 7 | 61 |
| turnover | Own 30s | Opp 40s | 1 | 5 | 32 |
| turnover | Own 40s | Midfield | 1 | 2 | 5 |
Performance Metrics
EPA per Play
0.000
164th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Pass HeavyBalanced Tempo66.6 plays/game
Run 37%Pass 63%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season