
Marist
Pioneer · 2025 Season
Drive Patterns
View Marist drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 30s | 1 | 7 | 19 |
| downs | Own 10s | Own 40s | 1 | 7 | 32 |
| downs | Own 20s | Own Goal | 1 | 4 | -21 |
| downs | Own 20s | Own 10s | 1 | 3 | -1 |
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Own 40s | 4 | 4.8 | 20.3 |
| downs | Own 20s | Midfield | 2 | 5 | 29.5 |
| downs | Own 20s | Opp 40s | 3 | 7.7 | 41.7 |
| downs | Own 20s | Opp 10s | 1 | 7 | 65 |
| downs | Own 30s | Own 40s | 2 | 4.5 | 10 |
| downs | Own 30s | Midfield | 1 | 5 | 20 |
| downs | Own 30s | Opp 40s | 1 | 7 | 31 |
| downs | Own 30s | Opp 20s | 2 | 9.5 | 49 |
| downs | Own 30s | Opp 10s | 2 | 11.5 | 61 |
| downs | Own 40s | Opp 40s | 1 | 7 | 20 |
| downs | Midfield | Opp 40s | 3 | 4 | 6.3 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -5 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 40s | 1 | 6 | 22 |
| end of_half | Own 30s | Own 40s | 1 | 1 | 6 |
| end of_half | Own 40s | Opp 10s | 1 | 6 | 46 |
| end of_half | Midfield | Own 40s | 1 | 1 | -13 |
| end of_half | Midfield | Midfield | 1 | 2 | -2 |
| end of_half | Opp 40s | Midfield | 1 | 2 | -6 |
| field goal | Own 10s | Opp 20s | 1 | 11 | 65 |
| field goal | Own 10s | Opp 10s | 1 | 9 | 80 |
| field goal | Own 20s | Opp 30s | 1 | 11 | 51 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 59 |
| field goal | Own 30s | Opp 30s | 2 | 8.5 | 40 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 3 |
| punt | Own Goal | Own Goal | 4 | 3 | -0.8 |
| punt | Own Goal | Own 10s | 1 | 4 | 7 |
| punt | Own Goal | Own 20s | 1 | 4 | 19 |
| punt | Own Goal | Own 30s | 1 | 4 | 25 |
| punt | Own Goal | Midfield | 1 | 10 | 50 |
| punt | Own Goal | Opp 40s | 1 | 12 | 61 |
| punt | Own 10s | Own 10s | 5 | 3 | 2.8 |
| punt | Own 10s | Own 20s | 1 | 3 | 7 |
| punt | Own 10s | Midfield | 2 | 7 | 44 |
| punt | Own 20s | Own 20s | 10 | 3 | 1.4 |
| punt | Own 20s | Own 30s | 7 | 3.6 | 8.1 |
| punt | Own 20s | Own 40s | 4 | 5 | 19.5 |
| punt | Own 20s | Midfield | 1 | 7 | 28 |
| punt | Own 20s | Opp 40s | 1 | 8 | 31 |
| punt | Own 30s | Own 10s | 1 | 3 | -18 |
| punt | Own 30s | Own 30s | 3 | 3 | 1 |
| punt | Own 30s | Own 40s | 3 | 3.7 | 9 |
| punt | Own 30s | Midfield | 3 | 5.7 | 21 |
| punt | Own 40s | Own 20s | 1 | 3 | -16 |
| punt | Own 40s | Midfield | 2 | 3.5 | 4.5 |
| punt | Midfield | Own 30s | 1 | 4 | -16 |
| punt | Opp 40s | Opp 40s | 1 | 3 | -3 |
| touchdown | Own 10s | End Zone | 4 | 10.3 | 82.3 |
| touchdown | Own 20s | End Zone | 8 | 8.1 | 76.1 |
| touchdown | Own 30s | End Zone | 6 | 6.7 | 67.2 |
| touchdown | Own 40s | End Zone | 3 | 6.3 | 53 |
| touchdown | Midfield | End Zone | 2 | 6 | 46.5 |
| touchdown | Opp 40s | End Zone | 5 | 4.4 | 36.6 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 13 |
| turnover | Own Goal | Own 40s | 1 | 5 | 45 |
| turnover | Own 10s | Own 10s | 2 | 2 | -2 |
| turnover | Own 10s | Own 40s | 1 | 2 | 27 |
| turnover | Own 10s | Opp 30s | 1 | 7 | 61 |
| turnover | Own 20s | Own 20s | 1 | 1 | -3 |
| turnover | Own 20s | Own 30s | 1 | 4 | 19 |
| turnover | Own 20s | Own 40s | 1 | 3 | 24 |
| turnover | Own 20s | Midfield | 1 | 8 | 33 |
| turnover | Own 20s | Opp 40s | 1 | 3 | 40 |
| turnover | Own 40s | Opp 30s | 1 | 6 | 36 |
| turnover | Own 40s | Opp 10s | 1 | 7 | 52 |
| turnover | Opp 40s | Opp 20s | 1 | 6 | 25 |
| turnover | Opp 30s | Opp 30s | 1 | 3 | 2 |
Performance Metrics
EPA per Play
0.000
205th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo65.3 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season