
Louisville
ACC · 2025 Season
Drive Patterns
View Louisville drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 20s | 1 | 5 | 20 |
| downs | Own 20s | Own 30s | 1 | 7 | 19 |
| downs | Own 20s | Opp 30s | 1 | 11 | 53 |
| downs | Opp 30s | Opp 10s | 1 | 5 | 19 |
| end of_half | Own 10s | Own 10s | 1 | 4 | 7 |
| end of_half | Own 10s | Own 40s | 1 | 3 | 30 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 4 |
| end of_half | Own 20s | Own 40s | 2 | 6 | 18.5 |
| end of_half | Own 20s | Midfield | 1 | 6 | 30 |
| end of_half | Own 20s | Opp 40s | 1 | 6 | 35 |
| end of_half | Own 30s | Own 20s | 1 | 3 | -3 |
| end of_half | Own 30s | Midfield | 2 | 1.5 | 17.5 |
| end of_half | Midfield | Own 40s | 1 | 4 | -2 |
| end of_half | Opp 40s | Opp 40s | 1 | 2 | -3 |
| end of_half | Opp 30s | Opp 30s | 1 | 1 | -1 |
| end of_half | Opp 30s | Opp 20s | 1 | 4 | 10 |
| end of_half | Opp 20s | Opp 20s | 1 | 2 | -2 |
| field goal | Own 10s | Opp 40s | 1 | 8 | 55 |
| field goal | Own 10s | Opp 30s | 1 | 10 | 63 |
| field goal | Own 10s | Opp 20s | 1 | 14 | 65 |
| field goal | Own 20s | Opp 40s | 3 | 8 | 40 |
| field goal | Own 20s | Opp 30s | 1 | 10 | 54 |
| field goal | Own 20s | Opp 20s | 3 | 10 | 62.3 |
| field goal | Own 20s | Opp 10s | 2 | 9.5 | 69 |
| field goal | Own 30s | Opp 40s | 1 | 8 | 26 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 34 |
| field goal | Own 30s | Opp 20s | 1 | 6 | 50 |
| field goal | Own 40s | Opp 30s | 1 | 5 | 33 |
| field goal | Own 40s | Opp 10s | 2 | 11.5 | 52 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 5 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 17 |
| field goal | Opp 30s | Opp 40s | 1 | 4 | -6 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 7 |
| punt | Own Goal | Own Goal | 2 | 3 | 2.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own Goal | Own 20s | 2 | 6 | 13.5 |
| punt | Own Goal | Own 30s | 1 | 7 | 28 |
| punt | Own 10s | Own 10s | 3 | 4 | 3.3 |
| punt | Own 10s | Own 30s | 1 | 5 | 16 |
| punt | Own 10s | Own 40s | 1 | 9 | 31 |
| punt | Own 10s | Midfield | 1 | 5 | 35 |
| punt | Own 10s | Opp 40s | 1 | 8 | 50 |
| punt | Own 20s | Own 10s | 3 | 3 | -10 |
| punt | Own 20s | Own 20s | 4 | 3 | 3.8 |
| punt | Own 20s | Own 30s | 8 | 3.4 | 8.5 |
| punt | Own 20s | Own 40s | 7 | 5.3 | 20.4 |
| punt | Own 20s | Midfield | 3 | 7 | 30.3 |
| punt | Own 30s | Own 30s | 5 | 3.2 | 2 |
| punt | Own 30s | Own 40s | 4 | 4.3 | 11 |
| punt | Own 30s | Midfield | 2 | 5 | 18.5 |
| punt | Own 30s | Opp 10s | 1 | 5 | 57 |
| punt | Own 40s | Own 40s | 1 | 3 | 0 |
| punt | Midfield | Midfield | 1 | 3 | 5 |
| punt | Midfield | Opp 40s | 1 | 5 | 8 |
| punt | Opp 40s | Own 20s | 1 | 3 | -36 |
| punt | Opp 40s | Opp 40s | 2 | 3 | -2.5 |
| touchdown | Own Goal | End Zone | 1 | 17 | 99 |
| touchdown | Own 10s | End Zone | 3 | 5.7 | 83 |
| touchdown | Own 20s | End Zone | 16 | 7.6 | 76.2 |
| touchdown | Own 30s | End Zone | 6 | 5.5 | 64.2 |
| touchdown | Own 40s | End Zone | 4 | 6 | 56 |
| touchdown | Midfield | End Zone | 2 | 4 | 47 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 38 |
| touchdown | Opp 30s | End Zone | 6 | 3.5 | 27.3 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 15 |
| touchdown | Opp 10s | End Zone | 3 | 3 | 6 |
| turnover | Own Goal | Own 20s | 1 | 4 | 18 |
| turnover | Own Goal | Own 30s | 1 | 7 | 27 |
| turnover | Own 10s | Own 20s | 1 | 1 | 11 |
| turnover | Own 10s | Opp 40s | 1 | 11 | 47 |
| turnover | Own 20s | Own 10s | 1 | 2 | -8 |
| turnover | Own 20s | Own 20s | 2 | 1 | -1.5 |
| turnover | Own 20s | Own 30s | 1 | 5 | 12 |
| turnover | Own 20s | Own 40s | 1 | 4 | 22 |
| turnover | Own 20s | Opp 40s | 2 | 6 | 41.5 |
| turnover | Own 20s | Opp 30s | 1 | 7 | 45 |
| turnover | Own 30s | Own 40s | 1 | 4 | 11 |
| turnover | Own 30s | Opp 40s | 1 | 8 | 23 |
| turnover | Midfield | Midfield | 1 | 3 | 3 |
| turnover | Opp 40s | Midfield | 1 | 1 | -5 |
Performance Metrics
EPA per Play
0.000
139th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo66.1 plays/game
Run 45%Pass 55%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season