
Lehigh
Patriot · 2025 Season
Drive Patterns
View Lehigh drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 15 | 54 |
| downs | Own 10s | Opp 10s | 1 | 14 | 85 |
| downs | Own 20s | Opp 40s | 1 | 12 | 43 |
| downs | Own 20s | Opp 30s | 1 | 11 | 48 |
| downs | Own 30s | Midfield | 1 | 4 | 23 |
| downs | Own 30s | Opp 40s | 1 | 9 | 34 |
| downs | Own 30s | Opp 10s | 1 | 8 | 63 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 1 |
| end of_half | Own Goal | Own 30s | 1 | 2 | 26 |
| end of_half | Own Goal | Own 40s | 1 | 7 | 34 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 3 |
| end of_half | Own 20s | Midfield | 1 | 6 | 32 |
| end of_half | Own 30s | Own 20s | 1 | 2 | -6 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -2 |
| end of_half | Own 30s | Own 40s | 1 | 1 | 8 |
| end of_half | Midfield | Own 40s | 1 | 2 | -6 |
| end of_half | Opp 40s | Own 40s | 1 | 2 | -27 |
| end of_half | Opp 20s | Opp 20s | 1 | 5 | 0 |
| field goal | Own Goal | Opp 10s | 1 | 13 | 93 |
| field goal | Own 10s | Opp 30s | 1 | 9 | 60 |
| field goal | Own 20s | Opp 20s | 2 | 6.5 | 59.5 |
| field goal | Own 20s | Opp 10s | 1 | 8 | 68 |
| field goal | Own 30s | Opp 20s | 4 | 8.8 | 50 |
| field goal | Midfield | Opp 10s | 1 | 9 | 39 |
| field goal | Opp 40s | Opp 10s | 1 | 7 | 28 |
| field goal | Opp 30s | Opp 10s | 1 | 7 | 21 |
| punt | Own Goal | Own 30s | 1 | 6 | 37 |
| punt | Own Goal | Midfield | 1 | 9 | 45 |
| punt | Own 10s | Own 20s | 2 | 4.5 | 11 |
| punt | Own 10s | Own 30s | 1 | 4 | 15 |
| punt | Own 10s | Own 40s | 1 | 6 | 32 |
| punt | Own 20s | Own 10s | 2 | 3 | -2 |
| punt | Own 20s | Own 20s | 3 | 3 | 4.3 |
| punt | Own 20s | Own 30s | 6 | 3.7 | 9.3 |
| punt | Own 20s | Own 40s | 6 | 6 | 21.2 |
| punt | Own 20s | Midfield | 2 | 7 | 35 |
| punt | Own 30s | Own 30s | 3 | 3 | 0.7 |
| punt | Own 30s | Own 40s | 4 | 4.8 | 12 |
| punt | Own 30s | Midfield | 2 | 5.5 | 22 |
| punt | Own 40s | Own 30s | 2 | 3 | -6.5 |
| punt | Own 40s | Own 40s | 1 | 3 | 2 |
| punt | Own 40s | Midfield | 4 | 3.3 | 7 |
| punt | Midfield | Own 40s | 1 | 3 | -6 |
| touchdown | Own Goal | End Zone | 1 | 11 | 98 |
| touchdown | Own 10s | End Zone | 4 | 7 | 88 |
| touchdown | Own 20s | End Zone | 16 | 7.1 | 76 |
| touchdown | Own 30s | End Zone | 11 | 7.5 | 66.1 |
| touchdown | Own 40s | End Zone | 8 | 6.9 | 56.1 |
| touchdown | Midfield | End Zone | 5 | 5 | 45.6 |
| touchdown | Opp 40s | End Zone | 1 | 1 | 40 |
| touchdown | Opp 30s | End Zone | 2 | 3 | 27.5 |
| touchdown | Opp 20s | End Zone | 1 | 5 | 20 |
| turnover | Own 10s | Own 10s | 1 | 3 | 4 |
| turnover | Own 10s | Opp 10s | 1 | 6 | 81 |
| turnover | Own 20s | Own 30s | 1 | 5 | 11 |
| turnover | Own 20s | Own 40s | 1 | 3 | 21 |
| turnover | Own 30s | Opp 20s | 1 | 4 | 54 |
| turnover | Own 40s | Opp 10s | 1 | 4 | 55 |
Performance Metrics
EPA per Play
0.000
48th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavySlow Tempo62.6 plays/game
Run 62%Pass 38%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season