
Kentucky State
SIAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Kentucky State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Midfield | 1 | 7 | 28 |
| downs | Own 20s | Opp 40s | 1 | 9 | 42 |
| downs | Own 40s | Opp 40s | 1 | 5 | 20 |
| end of_half | Own 20s | Opp 40s | 1 | 6 | 35 |
| punt | Own 10s | Own 40s | 1 | 6 | 25 |
| punt | Own 20s | Own 20s | 1 | 3 | 1 |
| punt | Own 20s | Own 30s | 1 | 3 | 12 |
| punt | Own 20s | Midfield | 1 | 6 | 36 |
| punt | Own 30s | Own 30s | 1 | 3 | 1 |
| punt | Own 30s | Own 40s | 2 | 4 | 6.5 |
| punt | Own 40s | Own 40s | 1 | 3 | 3 |
| touchdown | Own 10s | End Zone | 1 | 6 | 88 |
| touchdown | Own 30s | Opp 20s | 1 | 2 | 53 |
| turnover | Midfield | Opp 20s | 1 | 7 | 30 |
Performance Metrics
EPA per Play
0.000
#23 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1559
Elo Rank
#191
Season Δ
+16
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyUp Tempo75.0 plays/game
Run 35%Pass 65%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted