
Howard
MEAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Howard drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Opp 40s | Opp 40s | 1 | 4 | 1 |
| end of_half | Own 20s | Own 20s | 1 | 3 | -1 |
| end of_half | Opp 30s | End Zone | 1 | 6 | 32 |
| field goal | Midfield | Opp 10s | 1 | 8 | 45 |
| field goal | Opp 40s | End Zone | 1 | 10 | 46 |
| field goal | Opp 20s | End Zone | 1 | 9 | 76 |
| punt | Own 10s | Own 20s | 1 | 5 | 8 |
| punt | Own 10s | Own 30s | 2 | 5 | 17 |
| punt | Own 10s | Midfield | 1 | 7 | 37 |
| punt | Own 20s | Own 10s | 2 | 3 | -9.5 |
| punt | Own 20s | Own 20s | 4 | 3.8 | -2.5 |
| punt | Own 20s | Own 30s | 3 | 3 | 6.7 |
| punt | Own 20s | Own 40s | 1 | 7 | 22 |
| punt | Own 30s | Own 40s | 1 | 5 | 17 |
| punt | Own 40s | Own 40s | 2 | 3 | -3.5 |
| punt | Own 40s | Midfield | 1 | 4 | 14 |
| punt | Midfield | Own 40s | 1 | 3 | -5 |
| punt | Opp 30s | Opp 30s | 1 | 3 | 2 |
| punt | Opp 20s | Opp 30s | 1 | 3 | -6 |
| touchdown | Own 10s | End Zone | 1 | 9 | 84 |
| touchdown | Own 20s | End Zone | 1 | 14 | 75 |
| touchdown | Own 40s | Opp 10s | 1 | 12 | 49 |
| touchdown | Opp 40s | End Zone | 1 | 8 | 68 |
| touchdown | Opp 20s | End Zone | 1 | 6 | 83 |
| turnover | Own 10s | Own 10s | 1 | 3 | 2 |
| turnover | Own 30s | Own 30s | 1 | 3 | -3 |
| turnover | Opp 30s | End Zone | 1 | 6 | 38 |
Performance Metrics
EPA per Play
0.000
#76 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1410
Elo Rank
#507
Season Δ
-4
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo63.7 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted