
Hawai'i
Mountain West · 2026 Season
Drive Patterns
Hover a drive bar for details
View Hawai'i drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 30s | Opp 20s | 1 | 11 | 53 |
| field goal | Own 10s | Opp 20s | 1 | 14 | 74 |
| field goal | Own 20s | Opp 30s | 1 | 9 | 51 |
| field goal | Own 20s | Opp 20s | 2 | 8.5 | 58 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 46 |
| punt | Own Goal | Own 40s | 1 | 9 | 35 |
| punt | Own 10s | Own Goal | 1 | 3 | -7 |
| punt | Own 10s | Midfield | 1 | 9 | 31 |
| punt | Own 20s | Own 10s | 1 | 3 | -8 |
| punt | Own 20s | Own 20s | 5 | 2.8 | 2.8 |
| punt | Own 20s | Own 30s | 2 | 4.5 | 7 |
| punt | Own 20s | Own 40s | 2 | 4.5 | 19 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 3 | 3 | 2 |
| punt | Own 30s | Own 40s | 1 | 6 | 10 |
| touchdown | Own 10s | End Zone | 1 | 9 | 90 |
| touchdown | Own 20s | End Zone | 2 | 11 | 75.5 |
| touchdown | Own 30s | Opp 10s | 1 | 8 | 56 |
| touchdown | Own 30s | End Zone | 1 | 5 | 63 |
| touchdown | Own 40s | End Zone | 1 | 8 | 55 |
| touchdown | Midfield | End Zone | 1 | 12 | 46 |
| turnover | Own 20s | Midfield | 1 | 3 | 28 |
| turnover | Opp 40s | Own Goal | 1 | 4 | -69 |
Performance Metrics
EPA per Play
0.000
#110 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1508
Elo Rank
#302
Season Δ
-62
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyUp Tempo76.7 plays/game
Run 31%Pass 69%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted