
Hawai'i
Mountain West · 2025 Season
Drive Patterns
View Hawai'i drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 40s | 1 | 7 | 36 |
| downs | Own 10s | Own 20s | 1 | 4 | 9 |
| downs | Own 20s | Own 30s | 1 | 4 | 5 |
| downs | Own 20s | Midfield | 2 | 7.5 | 28.5 |
| downs | Own 20s | Opp 40s | 3 | 8.3 | 42.3 |
| downs | Own 30s | Midfield | 1 | 5 | 22 |
| end of_half | Own 10s | Midfield | 1 | 5 | 41 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 40s | 2 | 3.5 | 18.5 |
| end of_half | Own 30s | Own 20s | 1 | 1 | -4 |
| end of_half | Own 30s | Own 30s | 2 | 0.5 | -2.5 |
| end of_half | Own 40s | Midfield | 1 | 4 | 15 |
| end of_half | Opp 30s | Opp 30s | 1 | 2 | -2 |
| field goal | Own Goal | Opp 20s | 1 | 24 | 80 |
| field goal | Own 10s | Opp 30s | 2 | 12.5 | 61 |
| field goal | Own 20s | Opp 40s | 1 | 7 | 40 |
| field goal | Own 20s | Opp 30s | 3 | 12 | 51 |
| field goal | Own 20s | Opp 20s | 3 | 11.3 | 55.3 |
| field goal | Own 20s | Opp 10s | 3 | 12.7 | 70.7 |
| field goal | Own 30s | Opp 30s | 1 | 9 | 38 |
| field goal | Own 30s | Opp 20s | 2 | 8.5 | 47.5 |
| field goal | Own 30s | Opp 10s | 1 | 11 | 54 |
| field goal | Own 40s | Opp 30s | 3 | 9 | 33.7 |
| field goal | Own 40s | Opp 10s | 1 | 10 | 58 |
| field goal | Midfield | Opp 30s | 2 | 6 | 17.5 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 6 |
| field goal | Opp 40s | Opp 20s | 2 | 7 | 23.5 |
| field goal | Opp 30s | Opp 20s | 1 | 7 | 13 |
| punt | Own Goal | Own Goal | 2 | 3 | 3.5 |
| punt | Own Goal | Own 10s | 1 | 5 | 12 |
| punt | Own 10s | Own 20s | 1 | 4 | 17 |
| punt | Own 10s | Own 40s | 1 | 8 | 31 |
| punt | Own 20s | Own 10s | 3 | 3.7 | -7 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 2.3 |
| punt | Own 20s | Own 30s | 11 | 4.2 | 9.3 |
| punt | Own 20s | Own 40s | 8 | 5.5 | 20.4 |
| punt | Own 20s | Midfield | 2 | 4.5 | 26.5 |
| punt | Own 20s | Opp 40s | 1 | 7 | 41 |
| punt | Own 30s | Own 30s | 2 | 3 | 2.5 |
| punt | Own 30s | Own 40s | 2 | 3 | 5.5 |
| punt | Own 30s | Midfield | 1 | 5 | 27 |
| punt | Own 40s | Own 20s | 1 | 3 | -17 |
| punt | Own 40s | Own 40s | 2 | 4.5 | 3 |
| punt | Midfield | Own 30s | 1 | 3 | -18 |
| punt | Midfield | Opp 40s | 1 | 7 | 8 |
| punt | Opp 40s | Own 40s | 1 | 3 | -17 |
| punt | Opp 30s | Own 30s | 1 | 3 | -45 |
| touchdown | Own 10s | End Zone | 1 | 11 | 81 |
| touchdown | Own 20s | End Zone | 22 | 7.2 | 75.1 |
| touchdown | Own 30s | End Zone | 6 | 7.7 | 67.3 |
| touchdown | Own 40s | End Zone | 6 | 6.5 | 56.2 |
| touchdown | Opp 40s | End Zone | 2 | 5 | 36.5 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 23 |
| turnover | Own Goal | Own 10s | 1 | 6 | 11 |
| turnover | Own Goal | Own 40s | 1 | 6 | 37 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Own 20s | 1 | 3 | 12 |
| turnover | Own 10s | Midfield | 1 | 8 | 41 |
| turnover | Own 20s | Own 20s | 1 | 2 | 2 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 6.5 |
| turnover | Own 20s | Own 40s | 1 | 7 | 15 |
| turnover | Own 20s | Midfield | 2 | 9 | 32.5 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 47 |
| turnover | Own 20s | Opp 10s | 1 | 12 | 73 |
| turnover | Own 30s | Own 40s | 1 | 3 | 5 |
| turnover | Own 40s | Own 40s | 1 | 3 | -5 |
| turnover | Own 40s | Midfield | 1 | 4 | 12 |
Performance Metrics
EPA per Play
0.000
115th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Pass HeavyBalanced Tempo70.5 plays/game
Run 37%Pass 63%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season