
Fresno State
Mountain West · 2025 Season
Drive Patterns
View Fresno State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 20s | 1 | 7 | 19 |
| downs | Own 10s | Own 10s | 1 | 4 | 3 |
| downs | Own 10s | Opp 40s | 1 | 7 | 45 |
| downs | Own 20s | Own 40s | 1 | 6 | 19 |
| downs | Own 20s | Midfield | 3 | 7 | 31 |
| downs | Own 20s | Opp 40s | 1 | 7 | 35 |
| downs | Own 20s | Opp 30s | 1 | 5 | 48 |
| downs | Own 20s | Opp 20s | 1 | 12 | 63 |
| downs | Own 30s | Midfield | 1 | 5 | 20 |
| downs | Own 30s | Opp 20s | 1 | 7 | 51 |
| end of_half | Own 10s | Opp 20s | 1 | 15 | 68 |
| end of_half | Own 20s | Own 30s | 2 | 2 | 9.5 |
| end of_half | Own 20s | Opp 40s | 1 | 7 | 44 |
| end of_half | Own 30s | Own 30s | 1 | 0 | 0 |
| end of_half | Own 30s | Own 40s | 2 | 3 | 8 |
| end of_half | Own 40s | Own 40s | 1 | 2 | 1 |
| end of_half | Own 40s | Midfield | 1 | 5 | 8 |
| end of_half | Midfield | Midfield | 2 | 1.5 | -2 |
| end of_half | Opp 40s | Opp 30s | 1 | 5 | 13 |
| field goal | Own Goal | Opp 20s | 1 | 15 | 82 |
| field goal | Own 10s | Opp 20s | 1 | 5 | 71 |
| field goal | Own 20s | Opp 30s | 2 | 13 | 54 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 57 |
| field goal | Own 20s | Opp 10s | 1 | 6 | 71 |
| field goal | Own 30s | Opp 20s | 3 | 9.7 | 47.7 |
| field goal | Own 40s | Opp 30s | 1 | 11 | 31 |
| field goal | Own 40s | Opp 10s | 1 | 9 | 45 |
| field goal | Midfield | Opp 20s | 1 | 6 | 28 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 9 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 19 |
| field goal | Opp 40s | Opp 10s | 1 | 9 | 28 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 6 |
| field goal | Opp 30s | Opp 10s | 1 | 5 | 11 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 4 |
| field goal | Opp 20s | Opp 10s | 1 | 4 | 3 |
| field goal | Opp 10s | Opp 10s | 1 | 4 | 5 |
| punt | Own Goal | Own 10s | 2 | 5.5 | 10.5 |
| punt | Own Goal | Own 20s | 1 | 5 | 14 |
| punt | Own 10s | Own Goal | 2 | 3 | -5 |
| punt | Own 10s | Own 10s | 2 | 3 | -1 |
| punt | Own 10s | Own 20s | 3 | 4 | 7 |
| punt | Own 10s | Own 30s | 2 | 5.5 | 16.5 |
| punt | Own 20s | Own 10s | 2 | 3 | -11 |
| punt | Own 20s | Own 20s | 10 | 3 | 1.4 |
| punt | Own 20s | Own 30s | 7 | 3.6 | 8.4 |
| punt | Own 20s | Own 40s | 2 | 5.5 | 20 |
| punt | Own 20s | Midfield | 1 | 7 | 28 |
| punt | Own 20s | Opp 40s | 2 | 8 | 38 |
| punt | Own 30s | Own 30s | 6 | 3.2 | 1.2 |
| punt | Own 30s | Own 40s | 1 | 4 | 16 |
| punt | Own 40s | Own 40s | 4 | 3 | 4.5 |
| punt | Own 40s | Midfield | 1 | 3 | 6 |
| punt | Midfield | Midfield | 2 | 3 | 3.5 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 2 |
| touchdown | Own 10s | End Zone | 1 | 8 | 90 |
| touchdown | Own 20s | Opp 40s | 1 | 9 | 38 |
| touchdown | Own 20s | Opp 10s | 1 | 10 | 69 |
| touchdown | Own 20s | End Zone | 10 | 6.8 | 73.8 |
| touchdown | Own 30s | End Zone | 6 | 7 | 67.8 |
| touchdown | Own 40s | End Zone | 7 | 6.3 | 56.1 |
| touchdown | Midfield | End Zone | 5 | 5.2 | 42.6 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 37 |
| touchdown | Opp 30s | End Zone | 3 | 3.3 | 26.7 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 20 |
| turnover | Own Goal | Own 30s | 1 | 7 | 29 |
| turnover | Own 10s | Own Goal | 1 | 3 | -5 |
| turnover | Own 10s | Own 30s | 1 | 5 | 18 |
| turnover | Own 10s | Opp 10s | 1 | 5 | 82 |
| turnover | Own 20s | Own 10s | 1 | 2 | -12 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 11 |
| turnover | Own 20s | Own 40s | 3 | 3.3 | 19 |
| turnover | Own 20s | Midfield | 2 | 6.5 | 34 |
| turnover | Own 20s | Opp 10s | 1 | 15 | 69 |
| turnover | Own 30s | Midfield | 1 | 5 | 25 |
| turnover | Midfield | Opp 40s | 1 | 3 | 12 |
| turnover | Midfield | Opp 10s | 1 | 8 | 39 |
| turnover | Opp 20s | Opp 20s | 1 | 3 | 8 |
Performance Metrics
EPA per Play
0.000
174th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo66.9 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season