
Fordham
Patriot · 2025 Season
Drive Patterns
View Fordham drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 10s | 1 | 8 | 89 |
| downs | Own 10s | Own 10s | 1 | 4 | 3 |
| downs | Own 20s | Midfield | 1 | 6 | 22 |
| downs | Own 20s | Opp 40s | 2 | 11 | 38 |
| downs | Own 30s | Midfield | 1 | 7 | 20 |
| downs | Own 30s | Opp 40s | 1 | 6 | 32 |
| downs | Own 30s | Opp 20s | 1 | 10 | 48 |
| downs | Own 30s | Opp 10s | 1 | 12 | 56 |
| downs | Own 40s | Own 40s | 2 | 3.5 | 6 |
| downs | Own 40s | Midfield | 1 | 7 | 18 |
| downs | Own 40s | Opp 30s | 2 | 9.5 | 32 |
| end of_half | Own Goal | Own Goal | 2 | 2 | -0.5 |
| end of_half | Own Goal | Own 20s | 1 | 1 | 17 |
| end of_half | Own 10s | Opp 10s | 1 | 6 | 81 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 8 |
| end of_half | Own 30s | Own 10s | 1 | 1 | -16 |
| end of_half | Own 30s | Opp 40s | 1 | 6 | 32 |
| field goal | Own 10s | Opp 20s | 1 | 15 | 76 |
| field goal | Own 20s | Opp 20s | 2 | 9.5 | 55.5 |
| field goal | Own 30s | Opp 30s | 1 | 8 | 35 |
| field goal | Own 40s | Opp 10s | 2 | 9 | 48 |
| field goal | Opp 40s | Opp 10s | 1 | 9 | 25 |
| field goal | Opp 30s | Opp 10s | 1 | 3 | 23 |
| punt | Own Goal | Own Goal | 2 | 3 | 1.5 |
| punt | Own Goal | Own 10s | 2 | 3 | 5.5 |
| punt | Own Goal | Own 20s | 2 | 7.5 | 20 |
| punt | Own 10s | Own 10s | 6 | 3 | -0.8 |
| punt | Own 10s | Own 20s | 6 | 3.5 | 7.5 |
| punt | Own 10s | Own 30s | 3 | 5.3 | 15.3 |
| punt | Own 10s | Own 40s | 3 | 6.7 | 29 |
| punt | Own 10s | Midfield | 1 | 8 | 44 |
| punt | Own 20s | Own 10s | 2 | 3 | -10.5 |
| punt | Own 20s | Own 20s | 11 | 3 | 2.5 |
| punt | Own 20s | Own 30s | 11 | 3.8 | 7.6 |
| punt | Own 20s | Own 40s | 7 | 5.7 | 18.7 |
| punt | Own 30s | Own 20s | 2 | 3 | -3 |
| punt | Own 30s | Own 30s | 3 | 3.3 | 1 |
| punt | Own 30s | Own 40s | 3 | 3 | 8.3 |
| punt | Own 40s | Own 20s | 1 | 3 | -18 |
| punt | Own 40s | Own 30s | 1 | 3 | -6 |
| punt | Own 40s | Own 40s | 1 | 3 | 8 |
| punt | Own 40s | Midfield | 1 | 3 | 8 |
| punt | Own 40s | Opp 40s | 2 | 5.5 | 13 |
| punt | Opp 40s | Midfield | 1 | 3 | -8 |
| punt | Opp 40s | Opp 20s | 1 | 11 | 24 |
| touchdown | Own Goal | Own 10s | 1 | 3 | 7 |
| touchdown | Own Goal | End Zone | 1 | 13 | 93 |
| touchdown | Own 10s | End Zone | 2 | 12 | 85.5 |
| touchdown | Own 20s | End Zone | 15 | 7.5 | 76.9 |
| touchdown | Own 30s | Opp 40s | 1 | 12 | 26 |
| touchdown | Own 30s | Opp 10s | 1 | 10 | 69 |
| touchdown | Own 30s | End Zone | 1 | 8 | 65 |
| touchdown | Own 40s | Opp 30s | 1 | 4 | 26 |
| touchdown | Midfield | End Zone | 1 | 7 | 43 |
| touchdown | Opp 40s | End Zone | 2 | 1.5 | 35.5 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 25 |
| touchdown | Opp 10s | End Zone | 1 | 3 | 4 |
| turnover | Own Goal | Own 20s | 1 | 4 | 12 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Own 20s | 2 | 3.5 | 10 |
| turnover | Own 10s | Own 30s | 1 | 6 | 19 |
| turnover | Own 20s | Own 10s | 3 | 2.7 | -7.7 |
| turnover | Own 20s | Own 20s | 3 | 2 | 0 |
| turnover | Own 20s | Own 30s | 3 | 3 | 5.7 |
| turnover | Own 20s | Opp 40s | 2 | 7.5 | 37 |
| turnover | Own 20s | Opp 20s | 1 | 6 | 58 |
| turnover | Own 20s | End Zone | 1 | 11 | 108 |
| turnover | Own 30s | Own 30s | 1 | 3 | 1 |
| turnover | Own 30s | Opp 40s | 1 | 9 | 29 |
Performance Metrics
EPA per Play
0.000
266th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo74.2 plays/game
Run 39%Pass 61%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season