
Elon
CAA · 2025 Season
Drive Patterns
View Elon drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 20s | 1 | 5 | 19 |
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| downs | Own 20s | Own 40s | 2 | 6.5 | 21 |
| downs | Own 20s | Midfield | 1 | 7 | 28 |
| downs | Own 40s | Midfield | 1 | 5 | 13 |
| downs | Own 40s | Opp 40s | 1 | 7 | 22 |
| downs | Own 40s | Opp 20s | 1 | 8 | 41 |
| end of_half | Own Goal | Own 20s | 1 | 2 | 11 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 0 |
| end of_half | Own 20s | Own 10s | 1 | 3 | -7 |
| end of_half | Own 20s | Own 20s | 2 | 2 | 4 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 10 |
| end of_half | Own 20s | Midfield | 1 | 4 | 33 |
| end of_half | Own 20s | Opp 20s | 1 | 15 | 52 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -2 |
| end of_half | Own 40s | Opp 20s | 1 | 9 | 44 |
| end of_half | Midfield | Midfield | 1 | 2 | -4 |
| field goal | Own Goal | Opp 10s | 1 | 15 | 85 |
| field goal | Own 10s | Opp 40s | 2 | 7 | 54 |
| field goal | Own 20s | Opp 40s | 1 | 6 | 49 |
| field goal | Own 20s | Opp 20s | 3 | 12 | 59.3 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 46 |
| field goal | Own 30s | Opp 20s | 1 | 7 | 50 |
| field goal | Own 40s | Opp 10s | 1 | 12 | 43 |
| field goal | Midfield | Opp 20s | 2 | 7 | 27 |
| field goal | Midfield | Opp 10s | 1 | 8 | 40 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 4 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | -2 |
| punt | Own Goal | Own Goal | 1 | 3 | -4 |
| punt | Own Goal | Own 10s | 1 | 3 | 8 |
| punt | Own Goal | Own 30s | 1 | 6 | 29 |
| punt | Own Goal | Own 40s | 1 | 8 | 36 |
| punt | Own 10s | Own Goal | 1 | 3 | -6 |
| punt | Own 10s | Own 10s | 4 | 3 | 0 |
| punt | Own 10s | Own 30s | 2 | 5 | 16 |
| punt | Own 20s | Own 10s | 2 | 3 | -6.5 |
| punt | Own 20s | Own 20s | 5 | 3.2 | -1 |
| punt | Own 20s | Own 30s | 10 | 4.2 | 9.5 |
| punt | Own 20s | Own 40s | 7 | 4.9 | 18.7 |
| punt | Own 20s | Midfield | 1 | 10 | 35 |
| punt | Own 20s | Opp 40s | 1 | 7 | 33 |
| punt | Own 30s | Own 30s | 2 | 3 | -2.5 |
| punt | Own 30s | Own 40s | 2 | 3.5 | 8 |
| punt | Own 30s | Midfield | 2 | 4.5 | 14.5 |
| punt | Own 40s | Own 30s | 3 | 3 | -10.3 |
| punt | Own 40s | Own 40s | 2 | 3 | -3 |
| punt | Own 40s | Midfield | 1 | 6 | 3 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| touchdown | Own Goal | End Zone | 2 | 2.5 | 95 |
| touchdown | Own 10s | End Zone | 7 | 8.1 | 84.6 |
| touchdown | Own 20s | End Zone | 10 | 8.3 | 75.9 |
| touchdown | Own 30s | Own 40s | 1 | 3 | 6 |
| touchdown | Own 30s | End Zone | 7 | 8.1 | 68.4 |
| touchdown | Own 40s | End Zone | 4 | 4.3 | 54.3 |
| touchdown | Midfield | End Zone | 6 | 5.2 | 44.7 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 40 |
| touchdown | Opp 30s | End Zone | 1 | 2 | 28 |
| touchdown | Opp 20s | End Zone | 2 | 2.5 | 18 |
| touchdown | End Zone | End Zone | 1 | 1 | 29 |
| turnover | Own Goal | Opp 40s | 1 | 7 | 61 |
| turnover | Own 10s | Opp 40s | 1 | 7 | 47 |
| turnover | Own 20s | Own 20s | 4 | 2.8 | 1.5 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 59 |
| turnover | Own 30s | Own 30s | 1 | 4 | 1 |
| turnover | Own 30s | Opp 40s | 1 | 5 | 27 |
| turnover | Midfield | Opp 30s | 1 | 4 | 19 |
| turnover | Opp 30s | Opp 30s | 1 | 1 | 4 |
Performance Metrics
EPA per Play
0.000
131th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavySlow Tempo63.8 plays/game
Run 56%Pass 44%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season