EW
Edward Waters
SIAC · 2025 Season
Drive Patterns
View Edward Waters drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| field goal | Own Goal | Opp 30s | 1 | 19 | 67 |
| punt | Own Goal | Own 20s | 1 | 6 | 14 |
| punt | Own Goal | Midfield | 1 | 7 | 46 |
| punt | Own 10s | Own 10s | 1 | 3 | 2 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 2 | 4 | 0 |
| punt | Opp 40s | Midfield | 1 | 3 | -7 |
| touchdown | Own 20s | End Zone | 2 | 5.5 | 75 |
| turnover | Own 10s | Own 10s | 1 | 5 | 2 |
| turnover | Own 20s | Own 10s | 1 | 4 | -10 |
| turnover | Own 20s | Opp 30s | 1 | 6 | 49 |
Performance Metrics
EPA per Play
0.000
297th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Pass HeavyBalanced Tempo73.0 plays/game
Run 37%Pass 63%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season