
Eastern Washington
Big Sky · 2025 Season
Drive Patterns
View Eastern Washington drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 40s | 2 | 7 | 19.5 |
| downs | Own 20s | Opp 40s | 2 | 9 | 42 |
| downs | Own 20s | Opp 10s | 1 | 12 | 73 |
| downs | Own 30s | Opp 40s | 1 | 7 | 21 |
| downs | Own 40s | Own 40s | 1 | 4 | -1 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| downs | Own 40s | Opp 10s | 1 | 11 | 50 |
| downs | Midfield | Opp 40s | 1 | 4 | 8 |
| downs | Opp 30s | Opp 20s | 1 | 4 | 7 |
| downs | Opp 30s | Opp 10s | 1 | 4 | 22 |
| downs | Opp 10s | Opp 10s | 1 | 4 | 3 |
| end of_half | Own Goal | Opp 30s | 1 | 7 | 61 |
| end of_half | Own 10s | Own Goal | 1 | 1 | -2 |
| end of_half | Own 10s | Own 20s | 1 | 1 | 4 |
| end of_half | Own 20s | Own 40s | 1 | 2 | 20 |
| end of_half | Own 20s | Opp 30s | 1 | 12 | 55 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 0 |
| end of_half | Own 30s | Opp 10s | 1 | 3 | 54 |
| end of_half | Own 40s | Midfield | 1 | 5 | 10 |
| end of_half | Own 40s | Opp 10s | 1 | 5 | 44 |
| end of_half | Midfield | Own 40s | 1 | 3 | -5 |
| field goal | Own 20s | Opp 10s | 1 | 9 | 70 |
| field goal | Own 30s | Opp 20s | 1 | 9 | 42 |
| field goal | Own 30s | Opp 10s | 3 | 11.7 | 60.7 |
| field goal | Own 40s | Opp 40s | 1 | 2 | 18 |
| field goal | Own 40s | Opp 30s | 1 | 14 | 36 |
| field goal | Own 40s | Opp 20s | 2 | 9 | 38.5 |
| field goal | Opp 30s | Opp 40s | 1 | 4 | -13 |
| field goal | Opp 30s | Opp 10s | 1 | 8 | 27 |
| punt | Own Goal | Own Goal | 2 | 3 | 3 |
| punt | Own Goal | Own 10s | 2 | 3 | 6.5 |
| punt | Own Goal | Own 20s | 2 | 4 | 17 |
| punt | Own Goal | Own 30s | 1 | 5 | 36 |
| punt | Own 10s | Own Goal | 2 | 3 | -4 |
| punt | Own 10s | Own 10s | 2 | 3 | 2.5 |
| punt | Own 10s | Own 20s | 4 | 4.3 | 9.8 |
| punt | Own 10s | Own 30s | 2 | 4.5 | 17.5 |
| punt | Own 10s | Midfield | 1 | 8 | 37 |
| punt | Own 20s | Own Goal | 1 | 3 | -16 |
| punt | Own 20s | Own 10s | 5 | 3 | -7.8 |
| punt | Own 20s | Own 20s | 11 | 3 | 1.5 |
| punt | Own 20s | Own 30s | 9 | 3.9 | 9.7 |
| punt | Own 20s | Own 40s | 5 | 5.6 | 18.8 |
| punt | Own 20s | Midfield | 6 | 6.8 | 30 |
| punt | Own 20s | Opp 40s | 1 | 7 | 39 |
| punt | Own 30s | Own 20s | 2 | 3 | -4.5 |
| punt | Own 30s | Own 30s | 4 | 3.3 | 2.3 |
| punt | Own 30s | Own 40s | 4 | 4.5 | 11.8 |
| punt | Own 30s | Midfield | 1 | 4 | 20 |
| punt | Own 30s | Opp 40s | 1 | 6 | 30 |
| punt | Own 40s | Own 10s | 1 | 5 | -32 |
| punt | Own 40s | Own 20s | 1 | 3 | -15 |
| punt | Own 40s | Own 40s | 1 | 3 | 3 |
| punt | Own 40s | Midfield | 2 | 3 | 5 |
| punt | Midfield | Own 30s | 1 | 3 | -11 |
| punt | Opp 40s | Midfield | 1 | 3 | -7 |
| punt | Opp 40s | Opp 40s | 2 | 3 | -0.5 |
| punt | Opp 40s | Opp 30s | 1 | 3 | 6 |
| touchdown | Own Goal | End Zone | 2 | 7 | 94 |
| touchdown | Own 10s | End Zone | 1 | 5 | 88 |
| touchdown | Own 20s | End Zone | 11 | 8.1 | 75.9 |
| touchdown | Own 30s | End Zone | 7 | 6.7 | 64.6 |
| touchdown | Own 40s | End Zone | 3 | 6.7 | 54.7 |
| touchdown | Midfield | End Zone | 2 | 4.5 | 48 |
| touchdown | Opp 40s | End Zone | 3 | 4 | 33.7 |
| touchdown | Opp 30s | End Zone | 2 | 5 | 26 |
| touchdown | Opp 10s | End Zone | 4 | 2 | 4.5 |
| turnover | Own Goal | Own 30s | 1 | 4 | 27 |
| turnover | Own Goal | Opp 40s | 1 | 8 | 59 |
| turnover | Own 10s | Own 20s | 1 | 3 | 10 |
| turnover | Own 10s | Midfield | 1 | 6 | 37 |
| turnover | Own 10s | Opp 40s | 1 | 10 | 58 |
| turnover | Own 20s | Own 20s | 4 | 1.8 | -0.3 |
| turnover | Own 20s | Own 40s | 2 | 3.5 | 16.5 |
| turnover | Own 20s | Midfield | 1 | 4 | 32 |
| turnover | Own 20s | Opp 30s | 1 | 10 | 53 |
| turnover | Own 20s | End Zone | 1 | 9 | 80 |
| turnover | Own 30s | Opp 40s | 1 | 3 | 26 |
| turnover | Own 30s | Opp 10s | 1 | 10 | 53 |
| turnover | Midfield | Midfield | 1 | 3 | 1 |
Performance Metrics
EPA per Play
0.000
229th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo71.0 plays/game
Run 41%Pass 59%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season