
Delaware State
MEAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Delaware State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| downs | Own 20s | Opp 40s | 1 | 8 | 38 |
| downs | Own 30s | Own 40s | 1 | 5 | 16 |
| end of_half | Own 10s | Opp 40s | 1 | 5 | 53 |
| end of_half | Opp 30s | Opp 20s | 1 | 4 | 7 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 51 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 31 |
| punt | Own Goal | Own 20s | 1 | 4 | 20 |
| punt | Own Goal | Own 30s | 1 | 4 | 35 |
| punt | Own 10s | Own 10s | 3 | 3 | -1.7 |
| punt | Own 10s | Own 20s | 1 | 5 | 11 |
| punt | Own 10s | Own 40s | 1 | 6 | 38 |
| punt | Own 30s | Own 20s | 1 | 3 | -5 |
| punt | Own 30s | Midfield | 1 | 5 | 25 |
| punt | Opp 30s | Opp 40s | 1 | 4 | -11 |
| punt | Opp 30s | Opp 30s | 1 | 3 | 3 |
| touchdown | Own 20s | End Zone | 4 | 7 | 74.5 |
| touchdown | Own 30s | End Zone | 3 | 5.7 | 67 |
| touchdown | Own 40s | End Zone | 1 | 6 | 57 |
| touchdown | Midfield | End Zone | 1 | 3 | 42 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 18 |
| turnover | Own Goal | Own 10s | 1 | 3 | 11 |
| turnover | Own Goal | Own 20s | 1 | 4 | 23 |
| turnover | Own 10s | Own 20s | 1 | 2 | 14 |
| turnover | Own 10s | Own 30s | 1 | 8 | 17 |
| turnover | Own 20s | Midfield | 1 | 5 | 32 |
| turnover | Own 20s | Opp 40s | 1 | 8 | 38 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
#37 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1514
Elo Rank
#284
Season Δ
+23
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo70.3 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted