
Delaware
Conference USA · 2025 Season
Drive Patterns
View Delaware drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 20s | 1 | 4 | 8 |
| downs | Own 20s | Own 20s | 1 | 4 | -3 |
| downs | Own 20s | Own 30s | 2 | 4 | 7 |
| downs | Own 20s | Own 40s | 1 | 7 | 22 |
| downs | Own 20s | Midfield | 2 | 8 | 30.5 |
| downs | Own 20s | Opp 40s | 2 | 10.5 | 37 |
| downs | Own 20s | Opp 30s | 1 | 8 | 53 |
| downs | Own 20s | Opp 10s | 1 | 11 | 69 |
| downs | Own 30s | Opp 20s | 1 | 9 | 41 |
| downs | Own 40s | Opp 30s | 1 | 11 | 33 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 0 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 9 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own Goal | Own 30s | 1 | 4 | 30 |
| end of_half | Own 20s | Own 20s | 3 | 1 | -1.3 |
| end of_half | Midfield | Midfield | 1 | 1 | -1 |
| end of_half | Opp 30s | Opp 10s | 1 | 4 | 21 |
| field goal | Own 20s | Opp 40s | 1 | 9 | 40 |
| field goal | Own 20s | Opp 30s | 4 | 10.5 | 52.3 |
| field goal | Own 20s | Opp 20s | 3 | 12.3 | 64.3 |
| field goal | Own 20s | Opp 10s | 3 | 12 | 66.3 |
| field goal | Own 30s | Opp 20s | 1 | 12 | 49 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 59 |
| field goal | Midfield | Opp 20s | 1 | 5 | 22 |
| field goal | Midfield | Opp 10s | 1 | 5 | 38 |
| field goal | Opp 40s | Opp 40s | 1 | 4 | 6 |
| field goal | Opp 30s | Opp 30s | 1 | 3 | -2 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 4 |
| punt | Own Goal | Own 10s | 3 | 4.3 | 9.3 |
| punt | Own Goal | Own 20s | 1 | 6 | 25 |
| punt | Own Goal | Own 30s | 1 | 5 | 29 |
| punt | Own 10s | Own Goal | 1 | 3 | -1 |
| punt | Own 10s | Own 10s | 1 | 3 | 0 |
| punt | Own 10s | Own 30s | 2 | 6.5 | 22 |
| punt | Own 20s | Own 10s | 4 | 3 | -5 |
| punt | Own 20s | Own 20s | 7 | 3 | 1.1 |
| punt | Own 20s | Own 30s | 3 | 5 | 7.3 |
| punt | Own 20s | Own 40s | 3 | 7 | 19 |
| punt | Own 20s | Midfield | 5 | 9.2 | 31.6 |
| punt | Own 30s | Own 30s | 5 | 3 | 2 |
| punt | Own 30s | Own 40s | 1 | 4 | 14 |
| punt | Own 30s | Midfield | 1 | 6 | 26 |
| punt | Own 30s | Opp 40s | 1 | 6 | 33 |
| punt | Own 40s | Own 20s | 1 | 3 | -17 |
| punt | Own 40s | Own 30s | 1 | 3 | -11 |
| punt | Own 40s | Own 40s | 2 | 3.5 | 2 |
| punt | Own 40s | Midfield | 1 | 5 | 14 |
| punt | Midfield | Midfield | 1 | 7 | 7 |
| punt | Midfield | Opp 40s | 1 | 3 | 4 |
| touchdown | Own Goal | End Zone | 2 | 8.5 | 95.5 |
| touchdown | Own 10s | End Zone | 5 | 10 | 84.6 |
| touchdown | Own 20s | End Zone | 21 | 8.5 | 76.2 |
| touchdown | Own 30s | End Zone | 9 | 6.6 | 66.6 |
| touchdown | Own 40s | End Zone | 4 | 6 | 58 |
| touchdown | Midfield | End Zone | 1 | 9 | 50 |
| touchdown | Opp 40s | End Zone | 1 | 7 | 34 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 25 |
| turnover | Own 10s | Own 30s | 2 | 3.5 | 17.5 |
| turnover | Own 20s | Own 10s | 1 | 1 | -8 |
| turnover | Own 20s | Own 20s | 2 | 3 | 1 |
| turnover | Own 20s | Own 30s | 1 | 6 | 5 |
| turnover | Own 20s | Own 40s | 1 | 5 | 27 |
| turnover | Own 20s | Midfield | 1 | 6 | 28 |
| turnover | Own 20s | Opp 40s | 1 | 3 | 37 |
| turnover | Own 20s | Opp 10s | 1 | 2 | 67 |
| turnover | Own 20s | End Zone | 1 | 5 | 80 |
| turnover | Own 40s | Own 40s | 1 | 3 | 2 |
| turnover | Midfield | Opp 30s | 2 | 6.5 | 23.5 |
| turnover | Opp 40s | Own 30s | 1 | 3 | -29 |
| turnover | Opp 30s | Opp 20s | 1 | 3 | 13 |
Performance Metrics
EPA per Play
0.000
103th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo73.6 plays/game
Run 39%Pass 61%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season