
Davidson
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Davidson drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 30s | 2 | 12 | 51.5 |
| downs | Own 30s | Own 30s | 2 | 4 | 5 |
| downs | Own 30s | Midfield | 1 | 7 | 26 |
| downs | Own 30s | Opp 30s | 1 | 7 | 46 |
| downs | Midfield | Opp 20s | 1 | 9 | 33 |
| downs | Opp 40s | Opp 20s | 1 | 8 | 26 |
| end of_half | Own 10s | Own 20s | 1 | 1 | 3 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Midfield | Opp 20s | 1 | 3 | 26 |
| end of_half | Opp 40s | Midfield | 1 | 3 | -3 |
| punt | Own Goal | Own 10s | 1 | 3 | 8 |
| punt | Own 10s | Own 20s | 1 | 3 | 5 |
| punt | Own 10s | Own 40s | 1 | 8 | 32 |
| punt | Own 20s | Own 20s | 1 | 3 | 0 |
| punt | Own 20s | Own 40s | 1 | 6 | 16 |
| punt | Own 20s | Midfield | 1 | 5 | 28 |
| punt | Own 30s | Own 30s | 2 | 3 | 3 |
| punt | Midfield | Own 40s | 1 | 3 | -12 |
| punt | Midfield | Midfield | 1 | 3 | -2 |
| touchdown | Own 10s | End Zone | 2 | 16.5 | 87 |
| touchdown | Own 20s | End Zone | 2 | 8.5 | 74.5 |
| touchdown | Own 30s | End Zone | 3 | 10 | 65.7 |
| touchdown | Own 40s | End Zone | 1 | 9 | 59 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 20s | Own 20s | 1 | 3 | 3 |
| turnover | Own 20s | Own 30s | 1 | 5 | 12 |
| turnover | Own 30s | Own 30s | 1 | 2 | 4 |
Performance Metrics
EPA per Play
0.000
#89 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1344
Elo Rank
#602
Season Δ
+15
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyUp Tempo78.3 plays/game
Run 37%Pass 63%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted