
Columbia
Ivy · 2025 Season
Drive Patterns
View Columbia drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 20s | 1 | 5 | 21 |
| downs | Own Goal | Own 40s | 1 | 10 | 37 |
| downs | Own Goal | Opp 20s | 1 | 18 | 77 |
| downs | Own 10s | Opp 20s | 1 | 16 | 73 |
| downs | Own 20s | Midfield | 1 | 10 | 34 |
| downs | Own 20s | Opp 40s | 2 | 10 | 43.5 |
| downs | Own 20s | Opp 20s | 1 | 14 | 63 |
| downs | Own 30s | Opp 10s | 1 | 13 | 66 |
| downs | Own 40s | Opp 40s | 1 | 5 | 20 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 9 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 5 |
| end of_half | Own Goal | Own 20s | 1 | 8 | 16 |
| end of_half | Own 10s | Midfield | 1 | 10 | 48 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1 |
| end of_half | Own 30s | Own 30s | 2 | 1 | 2 |
| end of_half | Own 30s | Opp 40s | 1 | 7 | 26 |
| field goal | Own 10s | Opp 20s | 1 | 14 | 72 |
| field goal | Own 20s | Opp 10s | 1 | 17 | 72 |
| field goal | Own 30s | Opp 20s | 1 | 11 | 58 |
| field goal | Own 30s | Opp 10s | 1 | 12 | 53 |
| field goal | Opp 20s | Opp 10s | 1 | 6 | 17 |
| punt | Own Goal | Own Goal | 2 | 3 | -0.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 2 |
| punt | Own Goal | Own 30s | 3 | 8 | 29.3 |
| punt | Own Goal | Midfield | 1 | 10 | 45 |
| punt | Own 10s | Own 10s | 1 | 3 | -1 |
| punt | Own 10s | Own 20s | 2 | 3 | 6.5 |
| punt | Own 10s | Own 30s | 2 | 6.5 | 22 |
| punt | Own 10s | Midfield | 1 | 7 | 33 |
| punt | Own 20s | Own 10s | 2 | 3 | -8 |
| punt | Own 20s | Own 20s | 7 | 3 | 2.3 |
| punt | Own 20s | Own 30s | 9 | 3.7 | 7.8 |
| punt | Own 20s | Own 40s | 6 | 5.7 | 17.5 |
| punt | Own 30s | Own 20s | 1 | 3 | -12 |
| punt | Own 30s | Own 30s | 5 | 3 | -0.2 |
| punt | Own 30s | Own 40s | 1 | 4 | 18 |
| punt | Own 30s | Midfield | 1 | 6 | 19 |
| punt | Own 40s | Own 40s | 1 | 3 | -2 |
| punt | Own 40s | Midfield | 1 | 6 | 13 |
| punt | Opp 40s | Own 30s | 1 | 5 | -25 |
| touchdown | Own Goal | End Zone | 1 | 11 | 92 |
| touchdown | Own 10s | Own 30s | 1 | 6 | 14 |
| touchdown | Own 10s | End Zone | 2 | 6 | 86 |
| touchdown | Own 20s | End Zone | 6 | 9.7 | 75.7 |
| touchdown | Own 30s | End Zone | 2 | 11.5 | 64 |
| touchdown | Own 40s | End Zone | 3 | 6.3 | 53.7 |
| touchdown | Midfield | End Zone | 2 | 5.5 | 45 |
| touchdown | Opp 40s | End Zone | 1 | 6 | 37 |
| touchdown | Opp 30s | End Zone | 2 | 2.5 | 28 |
| turnover | Own Goal | Own Goal | 1 | 4 | 5 |
| turnover | Own Goal | Own 40s | 1 | 7 | 36 |
| turnover | Own Goal | Opp 40s | 1 | 7 | 55 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Own 20s | 1 | 6 | 10 |
| turnover | Own 10s | Midfield | 1 | 5 | 42 |
| turnover | Own 20s | Own 30s | 1 | 1 | 11 |
| turnover | Own 20s | Opp 40s | 2 | 6.5 | 41 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 52 |
| turnover | Own 30s | Own 30s | 1 | 1 | 8 |
| turnover | Own 30s | Opp 30s | 1 | 8 | 34 |
| turnover | Own 40s | Own 40s | 1 | 2 | 2 |
| turnover | Midfield | Opp 40s | 1 | 6 | 15 |
Performance Metrics
EPA per Play
0.000
259th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo66.1 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season