
Chattanooga
Southern · 2026 Season
Drive Patterns
Hover a drive bar for details
View Chattanooga drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own Goal | 1 | 11 | -41 |
| downs | Own 30s | Own 30s | 1 | 4 | 2 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 3 |
| end of_half | Midfield | Opp 40s | 1 | 4 | 8 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 59 |
| field goal | Own 20s | Opp 20s | 1 | 6 | 59 |
| field goal | Own 40s | Opp 10s | 1 | 8 | 46 |
| field goal | Midfield | Opp 30s | 1 | 13 | 26 |
| field goal | Opp 40s | Opp 10s | 1 | 8 | 25 |
| punt | Own 10s | Own 20s | 2 | 4.5 | 17 |
| punt | Own 10s | Midfield | 1 | 5 | 34 |
| punt | Own 10s | Opp 40s | 1 | 7 | 48 |
| punt | Own 20s | Own 20s | 3 | 3 | 4.7 |
| punt | Own 20s | Own 30s | 3 | 4.3 | 11.3 |
| punt | Own 30s | Own 30s | 1 | 3 | -1 |
| punt | Own 30s | Own 40s | 1 | 3 | 7 |
| punt | Own 30s | Midfield | 3 | 6.3 | 21.3 |
| punt | Own 40s | Own 40s | 1 | 3 | 7 |
| punt | Own 40s | Midfield | 1 | 6 | 7 |
| punt | Midfield | Own 40s | 1 | 3 | -4 |
| touchdown | Own 20s | End Zone | 2 | 5 | 73 |
| touchdown | Own 30s | End Zone | 1 | 3 | 69 |
| touchdown | Own 40s | End Zone | 1 | 9 | 52 |
| touchdown | Midfield | End Zone | 1 | 6 | 50 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 1 | 4 | 12 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
#102 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1463
Elo Rank
#402
Season Δ
-9
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Run HeavySlow Tempo61.0 plays/game
Run 60%Pass 40%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted