
Buffalo
Mid-American · 2025 Season
Drive Patterns
View Buffalo drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 30s | 1 | 7 | 67 |
| downs | Own 20s | Own 40s | 1 | 10 | 17 |
| downs | Own 20s | Midfield | 1 | 7 | 34 |
| downs | Own 20s | Opp 40s | 1 | 11 | 40 |
| downs | Own 20s | Opp 30s | 2 | 7 | 46 |
| downs | Own 30s | Midfield | 1 | 7 | 20 |
| downs | Own 30s | Opp 40s | 3 | 8.7 | 32 |
| downs | Own 40s | Midfield | 2 | 4 | 7 |
| downs | Midfield | Opp 20s | 1 | 11 | 28 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 7 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 5 |
| end of_half | Own Goal | Own 10s | 1 | 2 | 11 |
| end of_half | Own 10s | Own 10s | 1 | 2 | -9 |
| end of_half | Own 10s | Own 40s | 1 | 5 | 37 |
| end of_half | Own 20s | Midfield | 1 | 7 | 35 |
| end of_half | Own 30s | Own 40s | 1 | 6 | 17 |
| end of_half | Own 30s | Midfield | 1 | 2 | 17 |
| field goal | Own Goal | Opp 40s | 1 | 11 | 59 |
| field goal | Own Goal | Opp 20s | 1 | 13 | 77 |
| field goal | Own 10s | Opp 20s | 1 | 8 | 70 |
| field goal | Own 10s | Opp 10s | 1 | 10 | 85 |
| field goal | Own 20s | Opp 30s | 3 | 11.7 | 52.7 |
| field goal | Own 30s | Opp 10s | 2 | 8 | 59.5 |
| field goal | Own 40s | Opp 30s | 2 | 8.5 | 29 |
| field goal | Own 40s | Opp 10s | 1 | 8 | 50 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 5 |
| field goal | Opp 10s | Opp 20s | 1 | 4 | -2 |
| punt | Own Goal | Own Goal | 3 | 3.3 | 4.3 |
| punt | Own Goal | Own 30s | 1 | 4 | 30 |
| punt | Own Goal | Own 40s | 1 | 10 | 36 |
| punt | Own 10s | Own Goal | 2 | 3 | -3.5 |
| punt | Own 10s | Own 10s | 6 | 3 | 0.5 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 30s | 1 | 5 | 18 |
| punt | Own 10s | Midfield | 1 | 8 | 38 |
| punt | Own 20s | Own 20s | 12 | 3 | 0.3 |
| punt | Own 20s | Own 30s | 4 | 4 | 9 |
| punt | Own 20s | Own 40s | 5 | 5.2 | 21.2 |
| punt | Own 20s | Midfield | 2 | 8.5 | 28.5 |
| punt | Own 20s | Opp 40s | 1 | 7 | 33 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 5 | 3 | -0.2 |
| punt | Own 30s | Own 40s | 8 | 4.1 | 10.9 |
| punt | Own 30s | Midfield | 3 | 4 | 16.7 |
| punt | Own 40s | Own 40s | 3 | 3.7 | 5.7 |
| punt | Own 40s | Midfield | 3 | 3 | 4.7 |
| punt | Midfield | Midfield | 1 | 3 | 0 |
| touchdown | Own Goal | End Zone | 2 | 8.5 | 91.5 |
| touchdown | Own 10s | End Zone | 4 | 6.3 | 85.8 |
| touchdown | Own 20s | End Zone | 14 | 7.9 | 75.1 |
| touchdown | Own 30s | End Zone | 2 | 5.5 | 65.5 |
| touchdown | Own 40s | End Zone | 6 | 7.7 | 55 |
| touchdown | Midfield | End Zone | 2 | 4.5 | 46.5 |
| touchdown | Opp 30s | End Zone | 2 | 3.5 | 26 |
| touchdown | Opp 20s | End Zone | 2 | 1.5 | 13.5 |
| touchdown | Opp 10s | End Zone | 1 | 3 | 6 |
| turnover | Own Goal | Own 10s | 2 | 4 | 9 |
| turnover | Own 10s | Midfield | 1 | 5 | 43 |
| turnover | Own 20s | Own 10s | 1 | 1 | -5 |
| turnover | Own 20s | Own 20s | 3 | 3.3 | 1 |
| turnover | Own 20s | Own 30s | 3 | 4 | 11.3 |
| turnover | Own 20s | Opp 40s | 1 | 10 | 41 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 54 |
| turnover | Own 30s | Own 30s | 1 | 3 | 3 |
| turnover | Own 30s | Midfield | 1 | 7 | 16 |
| turnover | Own 40s | Opp 10s | 1 | 7 | 48 |
| turnover | Midfield | Midfield | 1 | 1 | 0 |
| turnover | Midfield | Opp 40s | 1 | 4 | 11 |
| turnover | Opp 30s | Opp 10s | 1 | 3 | 22 |
| turnover | Opp 10s | Opp 10s | 1 | 1 | 3 |
Performance Metrics
EPA per Play
0.000
208th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo69.6 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season