
Bowling Green
Mid-American · 2025 Season
Drive Patterns
View Bowling Green drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 20s | 1 | 4 | 8 |
| downs | Own 10s | Midfield | 1 | 5 | 37 |
| downs | Own 10s | Opp 40s | 1 | 14 | 49 |
| downs | Own 20s | Own 30s | 1 | 4 | 7 |
| downs | Own 20s | Midfield | 1 | 7 | 30 |
| downs | Own 20s | Opp 40s | 1 | 7 | 36 |
| downs | Own 40s | Midfield | 1 | 5 | 9 |
| downs | Own 40s | Opp 20s | 1 | 11 | 49 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| downs | Midfield | Opp 10s | 1 | 10 | 40 |
| end of_half | Own Goal | Midfield | 1 | 11 | 57 |
| end of_half | Own 20s | Own 20s | 3 | 1 | -1.3 |
| end of_half | Own 20s | Own 40s | 1 | 8 | 25 |
| end of_half | Own 30s | Opp 20s | 1 | 9 | 50 |
| end of_half | Own 40s | Midfield | 1 | 5 | 15 |
| end of_half | Midfield | Midfield | 1 | 7 | 5 |
| field goal | Own 10s | Opp 20s | 1 | 12 | 71 |
| field goal | Own 20s | Opp 40s | 2 | 8.5 | 43 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 50 |
| field goal | Own 20s | Opp 20s | 2 | 9 | 58 |
| field goal | Own 20s | Opp 10s | 4 | 13.3 | 65.8 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 27 |
| field goal | Own 30s | Opp 20s | 1 | 17 | 51 |
| field goal | Own 40s | Opp 40s | 1 | 5 | 19 |
| field goal | Own 40s | Opp 30s | 2 | 9 | 31 |
| field goal | Own 40s | Opp 20s | 1 | 16 | 44 |
| field goal | Midfield | Opp 30s | 1 | 5 | 21 |
| field goal | Midfield | Opp 10s | 1 | 9 | 40 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 8 |
| punt | Own Goal | Own Goal | 1 | 3 | 4 |
| punt | Own Goal | Own 10s | 2 | 3 | 5.5 |
| punt | Own Goal | Own 30s | 1 | 5 | 26 |
| punt | Own Goal | Own 40s | 1 | 11 | 40 |
| punt | Own 10s | Own Goal | 1 | 3 | -7 |
| punt | Own 10s | Own 10s | 2 | 3.5 | 7 |
| punt | Own 10s | Own 20s | 1 | 3 | 9 |
| punt | Own 10s | Own 30s | 4 | 5.5 | 20.5 |
| punt | Own 10s | Own 40s | 2 | 7.5 | 35 |
| punt | Own 20s | Own 10s | 1 | 3 | -3 |
| punt | Own 20s | Own 20s | 12 | 3.2 | 3.8 |
| punt | Own 20s | Own 30s | 7 | 3.1 | 7.7 |
| punt | Own 20s | Own 40s | 3 | 5.3 | 21.7 |
| punt | Own 20s | Midfield | 3 | 7.7 | 34 |
| punt | Own 20s | Opp 40s | 2 | 8 | 33.5 |
| punt | Own 30s | Own 20s | 1 | 3 | -11 |
| punt | Own 30s | Own 30s | 4 | 3 | 4 |
| punt | Own 30s | Own 40s | 1 | 5 | 14 |
| punt | Own 30s | Midfield | 2 | 4 | 15.5 |
| punt | Own 40s | Own 30s | 1 | 3 | -4 |
| punt | Own 40s | Own 40s | 3 | 3.3 | 3.7 |
| punt | Own 40s | Midfield | 2 | 4.5 | 13 |
| punt | Midfield | Midfield | 1 | 3 | 5 |
| punt | Opp 40s | Midfield | 1 | 5 | -8 |
| punt | Opp 40s | Opp 30s | 1 | 4 | 6 |
| touchdown | Own Goal | Own Goal | 1 | 0 | 0 |
| touchdown | Own 10s | End Zone | 1 | 2 | 90 |
| touchdown | Own 20s | Own 10s | 1 | 3 | -7 |
| touchdown | Own 20s | End Zone | 7 | 6.3 | 74.6 |
| touchdown | Own 30s | End Zone | 5 | 8 | 67 |
| touchdown | Own 40s | End Zone | 3 | 6.7 | 53.7 |
| touchdown | Midfield | End Zone | 2 | 5.5 | 44 |
| touchdown | Opp 40s | End Zone | 4 | 3.8 | 33.5 |
| touchdown | Opp 30s | End Zone | 2 | 3.5 | 24.5 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 11 |
| touchdown | Opp 10s | End Zone | 1 | 1 | 1 |
| turnover | Own Goal | Own 20s | 1 | 5 | 18 |
| turnover | Own 10s | Own 10s | 1 | 2 | 3 |
| turnover | Own 20s | Own Goal | 1 | 1 | -14 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 1 | 3 | 11 |
| turnover | Own 20s | Own 40s | 1 | 7 | 25 |
| turnover | Own 20s | Opp 40s | 1 | 5 | 36 |
| turnover | Own 20s | Opp 30s | 1 | 6 | 47 |
| turnover | Own 30s | Own 20s | 1 | 3 | -7 |
| turnover | Own 30s | Midfield | 1 | 3 | 24 |
| turnover | Own 30s | Opp 20s | 1 | 9 | 49 |
| turnover | Own 40s | Opp 40s | 1 | 4 | 19 |
| turnover | Midfield | Opp 30s | 1 | 5 | 12 |
Performance Metrics
EPA per Play
0.000
249th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
Run HeavySlow Tempo63.8 plays/game
Run 57%Pass 43%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season