
Austin Peay
UAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Austin Peay drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Midfield | 1 | 10 | 30 |
| downs | Own 30s | Opp 10s | 1 | 15 | 59 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 7 |
| end of_half | Own 40s | Own 40s | 1 | 3 | 2 |
| field goal | Own 20s | Opp 40s | 1 | 10 | 42 |
| punt | Own Goal | Own 10s | 1 | 3 | 6 |
| punt | Own Goal | Opp 40s | 1 | 8 | 54 |
| punt | Own 20s | Own 20s | 3 | 3 | 2 |
| punt | Own 20s | Own 40s | 1 | 5 | 20 |
| punt | Own 20s | Midfield | 1 | 8 | 33 |
| punt | Own 30s | Own 30s | 1 | 3 | 9 |
| punt | Own 40s | Own 30s | 1 | 3 | -2 |
| touchdown | Own Goal | End Zone | 1 | 2 | 95 |
| touchdown | Own 10s | End Zone | 2 | 6.5 | 88.5 |
| touchdown | Own 20s | End Zone | 5 | 6 | 75.2 |
| touchdown | Own 30s | End Zone | 2 | 4 | 62 |
| touchdown | Own 40s | End Zone | 2 | 6.5 | 54 |
| touchdown | Midfield | End Zone | 1 | 3 | 48 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 31 |
| turnover | Own 20s | Own 20s | 1 | 2 | 1 |
| turnover | Own 20s | Opp 20s | 1 | 8 | 55 |
Performance Metrics
EPA per Play
0.000
#1 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1564
Elo Rank
#184
Season Δ
+44
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Run HeavySlow Tempo58.0 plays/game
Run 55%Pass 45%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted