
Arizona State
Big 12 · 2025 Season
Drive Patterns
View Arizona State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 10s | 1 | 4 | 6 |
| downs | Own 10s | Opp 20s | 1 | 10 | 66 |
| downs | Own 20s | Own 40s | 1 | 5 | 24 |
| downs | Own 20s | Opp 40s | 1 | 7 | 45 |
| downs | Own 20s | Opp 20s | 2 | 10.5 | 58 |
| downs | Own 20s | Opp 10s | 1 | 17 | 72 |
| downs | Own 30s | Own 30s | 1 | 4 | 9 |
| downs | Own 30s | Own 40s | 1 | 4 | 9 |
| downs | Own 30s | Opp 40s | 1 | 6 | 30 |
| downs | Own 30s | Opp 30s | 1 | 8 | 32 |
| downs | Own 30s | Opp 10s | 1 | 13 | 62 |
| downs | Own 40s | Midfield | 1 | 4 | 4 |
| downs | Opp 40s | Opp 20s | 1 | 5 | 22 |
| end of_half | Own Goal | Own Goal | 1 | 2 | 3 |
| end of_half | Own 10s | Own 20s | 1 | 2 | 1 |
| end of_half | Own 20s | Own 10s | 2 | 1 | -9 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -3.5 |
| end of_half | Own 20s | Own 30s | 1 | 6 | 11 |
| end of_half | Own 30s | Midfield | 1 | 2 | 21 |
| end of_half | Own 30s | Opp 40s | 1 | 5 | 33 |
| end of_half | Midfield | Own 30s | 1 | 3 | -17 |
| end of_half | Midfield | Opp 30s | 1 | 10 | 18 |
| end of_half | Opp 30s | Opp 30s | 1 | 2 | -2 |
| field goal | Own Goal | Opp 10s | 2 | 14.5 | 89 |
| field goal | Own 10s | Opp 30s | 1 | 6 | 63 |
| field goal | Own 20s | Opp 40s | 1 | 8 | 40 |
| field goal | Own 20s | Opp 30s | 4 | 11.3 | 53 |
| field goal | Own 20s | Opp 20s | 3 | 12 | 62 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 66 |
| field goal | Own 30s | Opp 30s | 2 | 5 | 36 |
| field goal | Own 30s | Opp 20s | 1 | 9 | 47 |
| field goal | Own 30s | Opp 10s | 1 | 11 | 56 |
| field goal | Own 40s | Opp 20s | 1 | 14 | 45 |
| field goal | Opp 40s | Opp 20s | 2 | 5.5 | 22.5 |
| field goal | Opp 40s | Opp 10s | 1 | 8 | 27 |
| field goal | Opp 20s | Opp 10s | 1 | 5 | 9 |
| punt | Own Goal | Own Goal | 2 | 3 | -0.5 |
| punt | Own Goal | Own 10s | 2 | 3 | 6.5 |
| punt | Own Goal | Own 20s | 2 | 7 | 20.5 |
| punt | Own Goal | Midfield | 2 | 8 | 45.5 |
| punt | Own 10s | Own Goal | 2 | 3.5 | -9.5 |
| punt | Own 10s | Own 10s | 5 | 3 | 1.4 |
| punt | Own 10s | Own 20s | 2 | 3 | 6.5 |
| punt | Own 10s | Own 30s | 1 | 6 | 23 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 7 | 3.4 | 0.7 |
| punt | Own 20s | Own 30s | 9 | 4.6 | 9.1 |
| punt | Own 20s | Own 40s | 6 | 5.3 | 18.8 |
| punt | Own 20s | Midfield | 3 | 4.7 | 27.7 |
| punt | Own 30s | Own 20s | 1 | 3 | -4 |
| punt | Own 30s | Own 30s | 2 | 3 | 1.5 |
| punt | Own 30s | Midfield | 1 | 5 | 18 |
| punt | Own 40s | Own 30s | 1 | 3 | -11 |
| touchdown | Own Goal | End Zone | 2 | 6.5 | 94 |
| touchdown | Own 10s | End Zone | 7 | 7 | 86.4 |
| touchdown | Own 20s | End Zone | 16 | 7.6 | 75.3 |
| touchdown | Own 30s | End Zone | 4 | 6.8 | 68.5 |
| touchdown | Own 40s | End Zone | 1 | 8 | 56 |
| touchdown | Midfield | End Zone | 3 | 6.3 | 48.3 |
| touchdown | Opp 40s | End Zone | 2 | 3.5 | 37.5 |
| touchdown | Opp 30s | End Zone | 3 | 6 | 41 |
| turnover | Own Goal | Own Goal | 1 | 3 | 2 |
| turnover | Own Goal | Own 20s | 2 | 4.5 | 17 |
| turnover | Own Goal | Opp 40s | 2 | 6.5 | 59.5 |
| turnover | Own 10s | Own 40s | 1 | 5 | 29 |
| turnover | Own 20s | Own Goal | 1 | 1 | -14 |
| turnover | Own 20s | Own 20s | 4 | 2.8 | 0.5 |
| turnover | Own 20s | Own 30s | 2 | 4 | 11 |
| turnover | Own 20s | Own 40s | 1 | 1 | 20 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 62 |
| turnover | Own 20s | Opp 10s | 1 | 4 | 67 |
| turnover | Own 30s | Own 20s | 1 | 2 | -9 |
| turnover | Own 30s | Own 40s | 1 | 3 | 12 |
| turnover | Own 40s | Own 40s | 1 | 1 | 0 |
| turnover | Own 40s | Opp 30s | 1 | 4 | 34 |
| turnover | Opp 30s | Opp 10s | 1 | 3 | 21 |
Performance Metrics
EPA per Play
0.000
153th nationally
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Style Profile
BalancedBalanced Tempo72.8 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season